Sign In | Join Free | My ecer.jp |
|
Categories | Fiber Optic PLC Splitter |
---|---|
Brand Name: | YINGDA |
Model Number: | 1X4 splitter box |
Certification: | ISO SGS ROHS |
Place of Origin: | china |
MOQ: | 100 pcs |
Price: | 1.1USD-4.58USD |
Supply Ability: | 10,000 pcs per month |
Delivery Time: | 5-8days after payment |
Packaging Details: | 1pc/ box,5pcs/carton box |
split ratio: | 1X4 |
connector: | SC/UPC simiplex |
fiber type: | single mode G657A1 |
insertion loss: | 7.1dB |
Uniformity (Max.): | 0.6dB |
wavelength: | 1260 - 1650 nm |
PDL(Max.): | 0.2dB |
Standard: | Telcordia GR-1221 and GR-1209 |
Company Info. |
YINGDA TECHNOLOGY LIMITED |
Verified Supplier |
View Contact Details |
Product List |
1:4 Fiber Optic PLC Splitter ABS module 2mm G657A singlemode fiber cable for GPON FTTH
Quite details:
1. 1x2,1x4,1x8,1x16,1x32,1x64,2x2,2x4,2x8,2x32,2x64
2. Insertion loss
3.Connector type:SC/UPC SC/APC LC/UPC LC/APC FC/UPC FC/APC ST
4. Cable type”: single mode, multi-mode 0.9mm, 2mm, 3mm
5. Fiber type: G652D G657A, corning fiber SMF-28e
Type | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber type | G657A or as customers’ request | |||||
Insertion Loss (dB)( S/P) | 4.0/3.8 | 7.3/7.0 | 10.5/10.2 | 13.7/13.5 | 16.9/16.5 | 21.0/20.5 |
Return Loss(dB) (S/P) | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 |
Polarization Dependen t Loss (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85 °C)(dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature(°C) | -40~85 | |||||
Storage Temperature(°C) | -40~85 | |||||
Square Tube (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 | 60×12×4 |
Box (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 |
Flat Tube (mm) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | N/A |
![]() |