Sign In | Join Free | My ecer.jp |
|
Categories | Fiber Optic PLC Splitter |
---|---|
Brand Name: | YINGDA |
Model Number: | FSM-132/SC |
Certification: | ISO SGS ROHS |
Place of Origin: | china |
MOQ: | 100 pcs |
Price: | 1.1USD-4.58USD |
Supply Ability: | 10,000 pcs per month |
Delivery Time: | 5-8days after payment |
Packaging Details: | 1pc/ box, 5 pcs/carton box |
size: | 1U rack 19inch |
split ratio: | 1*32 splitter module |
connector: | SC/UPC simiplex |
fiber type: | single mode G657A1 |
rack dimension: | 430x250x43mm |
n.w.: | 2.65kgs |
rack color: | black |
material: | cold rolled steel sheet |
Company Info. |
YINGDA TECHNOLOGY LIMITED |
Verified Supplier |
View Contact Details |
Product List |
19" Chassis Metal OLT Cabinet 1 * 32 Fiber Optic PLC Splitter Module, Optical Fiber Splitter
Planar lightwave circuit optical fiber splitter 1260-1650nm module 19” rack mount type box body
is made of electrostatic spraying cold rolled plate, exterior adapter panel can install FC, SC, ST,
LC adapter. It is suitable for small capacity optical splitting in FTTH network,achieve optical splitting
and distribution function, It is mainly used in network cabinet or comprehensive cabinet,
19'' standard structure, rack-mounted.
Features
Application
Specification
Model | Max PLC splitter ratio | Dimension(W*D*H)mm | Connector |
FSM-108/SC | 1&1X8 SC | 430x250x43 | SC/LC/FC |
FSM-208/SC | 1&2X8 SC | 430x250x43 | SC/LC/FC |
FSM-116/SC | 1&2116 SC | 430x250x43 | SC/LC/FC |
FSM-216/SC | 1&2X16 SC | 430x250x43 | SC/LC/FC |
FSM-132/SC | 1&1X32 SC | 430x250x43 | SC/LC/FC |
FSM-232/SC | 1&2X32 SC | 430x250x43 | SC/LC/FC |
FSM-164/SC | 1&1X64 SC | 430x250x86 | SC/LC/FC |
FSM-264/SC | 1&2X64 SC | 430x250x86 | SC/LC/FC |
Package information
Model | Inner pack/mm | Inner pack weight/kg | Carton size /mm | Carton weight/kg | Carton qty/pcs |
FSM-1U | 465*285*75 | 2.6 | 485*425*305 | 14.2 | 5 |
FSM-2U | 465*285*125 | 3.8 | 675*485*305 | 21.0 | 5 |
Accessory
![]() |