Sign In | Join Free | My ecer.jp |
|
Categories | Cast Iron Pillow Blocks |
---|---|
Brand Name: | SGC |
Model Number: | UCPA200 |
Place of Origin: | Fuzhou, China |
MOQ: | 100 PCS |
Price: | Get the latest price |
Payment Terms: | D/P, L/C, T/T, Western Union |
Supply Ability: | 100000PCS per month |
Delivery Time: | 45 days upon receipt of official order |
Packaging Details: | 1*1 Plastic Bag+Individual Box+Outer Carton+Pallet |
Ball Bearing Insert: | GCr15 Chrome Steel |
Hardness: | HRC58-62 |
Precision Rates: | ABEC-1, ABEC-3 |
Vibration: | Z1, Z1V1, Z2V2 |
Clearance: | C0, C2, C3 |
Shaft Dia: | 12mm ~ 65mm, 1/2" ~ 2-9/16" Inch |
Mounting Block: | High Grade Cast Iron |
Type: | PA Type |
Color of Block: | Green |
Oil Nipple: | Brass |
Package: | 1*1 Plastic Bag+Individual Box+Outer Carton |
Service: | OEM or Customized Drawings is Available |
Sample: | Free |
Tapped Base Pillow Block Units with Two Bolt Holes on Underneath of the Base UCPA200
Set Screw Type-Metric, Inch
Standard duty pillow & mounting blocks that feature a cast iron
housing with both set screw or locking collar design.
The dual seal construction ball bearing inserts are available for
these mounting and pillow blocks.
Features:
• Cast Iron Housing
• Solid Base
• Dual Seal Type
Applications:
The bearing units can operate satisfactorily under hard working conditions, especially for machines operated in dusty or muddy surroundings, widely used used in agricultural machinery, construction machinery, textile machinery, foodstuff processing machinery, and conveying devices, etc..
Unit No. | Shaft Dia d | Boundary Dimensions(mm) | Bolt Size | Bearing No. | Housing | ||||||||||||
Housing No. | Mass (kg) | ||||||||||||||||
h | a | e | b | t | r | g | w | Bi | n | (mm) | |||||||
(in) | (mm) | ||||||||||||||||
UCPA201-8 | 1/2. | 30.2 | 76 | 52 | 38 | M10 | 15 | 8 | 62 | 31 | 12.7 | M10x1.5 | UC201-8 | PA204 | 0.42 | ||
UCPA202-9 | 9/16. | UC202-9 | |||||||||||||||
UCPA202-10 | 5/8. | UC202-10 | |||||||||||||||
UCPA203-11 | 11/16. | UC203-11 | |||||||||||||||
UCPA204-12 | 3/4. | UC204-12 | |||||||||||||||
UCPA201 | 12 | UC201 | |||||||||||||||
UCPA202 | 15 | UC202 | |||||||||||||||
UCPA203 | 17 | UC203 | |||||||||||||||
UCPA204 | 20 | UC204 | |||||||||||||||
UCPA205-13 | 13/16 | 36.5 | 84 | 56 | 38 | M10 | 15 | 10 | 72 | 34.1 | 14.3 | M10x1.5 | UC205-13 | PA205 | 0.61 | ||
UCPA205-14 | 7/8. | UC205-14 | |||||||||||||||
UCPA205-15 | 15/16 | UC205-15 | |||||||||||||||
UCPA205-16 | 1 | UC205-16 | |||||||||||||||
UCPA205 | 25 | UC205 | |||||||||||||||
UCPA206-17 | 1-1/16. | 42.9 | 94 | 66 | 48 | M14 | 18 | 10 | 84 | 38.1 | 15.9 | M14x2 | UC206-17 | PA206 | 0.93 | ||
UCPA206-18 | 1-1/8. | UC206-18 | |||||||||||||||
UCPA206-19 | 1-3/16. | UC206-19 | |||||||||||||||
UCPA206-20 | 1-1/4. | UC206-20 | |||||||||||||||
UCPA206 | 30 | UC206 | |||||||||||||||
UCPA207-20 | 1-1/4. | 47.6 | 110 | 80 | 48 | M14 | 20 | 12 | 95 | 42.9 | 17.5 | M14x2 | UC207-20 | PA207 | 1.21 | ||
UCPA207-21 | 1-5/16. | UC207-21 | |||||||||||||||
UCPA207-22 | 1-3/8. | UC207-22 | |||||||||||||||
UCPA207-23 | 1-7/16. | UC207-23 | |||||||||||||||
UCPA207 | 35 | UC207 | |||||||||||||||
UCPA208-24 | 1-1/2. | 49.2 | 116 | 84 | 54 | M14 | 20 | 12 | 100 | 49.2 | 19 | M14x2 | UC208-24 | PA208 | 1.47 | ||
UCPA208-25 | 1-9/16. | UC208-25 | |||||||||||||||
UCPA208 | 40 | UC208 | |||||||||||||||
UCPA209-26 | 1-5/8. | 54.2 | 120 | 90 | 54 | M14 | 25 | 12 | 108 | 49.2 | 19 | M14x2 | UC209-26 | PA209 | 1.5 | ||
UCPA209-27 | 1-11/16. | UC209-27 | |||||||||||||||
UCPA209-28 | 1-3/4. | UC209-28 | |||||||||||||||
UCPA209 | 45 | UC209 | |||||||||||||||
UCPA210-29 | 1-13/16 | 57.2 | 130 | 94 | 60 | M16 | 25 | 14 | 116 | 51.6 | 19 | M16x2 | UC210-29 | PA210 | 2 | ||
UCPA210-30 | 1-7/8. | UC210-30 | |||||||||||||||
UCPA210-31 | 1-15/16 | UC210-31 | |||||||||||||||
UCPA210-32 | 2 | UC210-32 | |||||||||||||||
UCPA210 | 50 | UC210 | |||||||||||||||
UCPA211-32 | 2 | 63.5 | 140 | 104 | 66 | M16 | 25 | 14 | 125 | 55.6 | 22.2 | M16x2 | UC211-32 | PA211 | 2.5 | ||
UCPA211-33 | 2-1/16. | UC211-33 | |||||||||||||||
UCPA211-34 | 2-1/8. | UC211-34 | |||||||||||||||
UCPA211-35 | 2-3/16. | UC211-35 | |||||||||||||||
UCPA211 | 55 | UC211 | |||||||||||||||
UCPA212-36 | 2-1/4. | 69.9 | 150 | 114 | 68 | M16 | 25 | 15 | 138 | 65.1 | 25.4 | M16x2 | UC212-36 | PA212 | 2.7 | ||
UCPA212-37 | 2-5/16. | UC212-37 | |||||||||||||||
UCPA212-38 | 2-3/8. | UC212-38 | |||||||||||||||
UCPA212-39 | 2-7/16. | UC212-39 | |||||||||||||||
UCPA212 | 60 | UC212 | |||||||||||||||
UCPA213-40 | 2-1/2. | 76.2 | 160 | 124 | 70 | M16 | 25 | 15 | 150 | 65.1 | 25.4 | M16x2 | UC213-40 | PA213 | 4.37 | ||
UCPA213-41 | 2-9/16. | UC213-41 | |||||||||||||||
UCPA213 | 65 | UC213 |
![]() |