Sign In | Join Free | My ecer.jp |
|
Categories | Field Installable Connectors |
---|---|
Brand Name: | YOGEL |
Model Number: | FAOC2101-2-ASC |
Certification: | WRI Testing Technologies-No. 2011-138P |
Place of Origin: | China |
MOQ: | 10pieces |
Price: | USD+0.2-0.5+piece |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000+piece+per day |
Delivery Time: | 5-8 work days |
Packaging Details: | Plastic box+inner carton+outer carton |
Insertion loss: | ≤ 0.3dB |
Return loss: | Min.50dB (SC/APC) |
Fiber type: | G. 657A2 |
Fiber cable type: | 3x2mm Flat cable,2.0mm 3.0mm cable,3mm Drop cable,3.1*2.0mm Butterfly Optical Cable |
Wavelength: | 1310nm, 1490nm, 1550nm |
Bare fiber fastening strength: | ≥5N (ΔIL≤0.3dB) |
Tensile strength: | ≥50N (ΔIL≤0.3dB) |
Operating temperature: | -40 to 85°C |
Success rate: | >98%(for the first time) |
Standard: | Compliance with YD/T 2341.1-2011 specifications |
Application: | FTTH FTTB FTTX Network,CATV,Telecommunication |
FAOC3103-2-USC 52mm Field Assembly Optical Connector FTTH Drop Cable SC Fiber Optic Fast Connector
Features
Field Assembly Optical Connector (FAOC) is designed to enable easy and quick fiber termination on-site with unique V-groove mechanical splice technology and double locking system, therefore providing significant support for users in the construction of FTTH network.
Specifications
Part number | FAOC2101-2-ASC | FAOC2101-2-USC | FAOC2201-2-USC |
Connector type & Polish | SC/APC | SC/UPC | SC/UPC |
Fiber type | Single Mode, ITU-T G.652D / G.657A standard | MM,OM1,OM2,OM3 | |
Compatible cable type | 3.1*2.0mm/1.6*2.0mm flat FTTH drop cable (Bow type or “8”type) and 3.0mm round cable | ||
Wavelength | 1310nm, 1490nm, 1550nm | ||
Insertion loss | Typ. ≦0.3dB (max. 0.5dB) | Typ. <0.2dB (max. 0.5dB) | Typ. <0.1dB (max. 0.3dB) |
Return loss | Typ. ≧60dB (min. 50dB) | Typ. ≧50dB (min. 40dB) | Typ. ≧35dB (min. 22dB) |
Bare fiber fastening strength | ≥5N (ΔIL≤0.3dB) | ||
Tensile strength | ≥50N (ΔIL≤0.3dB) | ||
Operating temperature | -40 to 85°C | ||
Success rate | >98%(for the first time) | ||
Standard | Compliance with YD/T 2341.1-2011 specifications |
![]() |