Sign In | Join Free | My ecer.jp |
|
Categories | Stainless Steel Flanges |
---|---|
Brand Name: | Cencho |
Model Number: | DN15-DN1800 |
Certification: | ISO9001/CE |
Place of Origin: | Hebei, China |
MOQ: | 50pcs |
Price: | Discussible |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200tons/month |
Delivery Time: | 5-10 work days |
Packaging Details: | Standard wooden cases and cartons |
Material: | SS 316/316L |
Dimensions: | 15mm-6000mm |
Connection: | Welding, Threaded |
Standard: | ANSI, BS, DIN, GB, ISO, JIS, JPI, ASME |
Surface treatment: | Rust-proof Oil,Black,Yellow |
Logo Printing: | Customizable |
Flange Tolerance: | Investment casting/Forged |
Quality Control: | ±0.01mm |
Technique: | Casting stainless steel flange |
Packing: | Plywood\wooden Pallets |
DN100 Blind Forging Or Casting Stainless Steel Flange
1. Stainless steel flanges is the parts which connects two pipe ends, stainless steel flanges connection is defined by the stainless steel flanges, gasket and bolt three are connected as a group of combined sealing structure of the detachable connection.This is DN80~DN600 plate stainless steel flange.
We produce stainless steel flanges according to ISO9001-2000.
1), Sizes: 1/2 inch-48 inch, DN15- DN1200
2), Material: 304, 306, 304L, 306L
3), Standard: ANSI, JIS, DIN, BS4504, SABS1123, EN1092-1, UNI, AS2129
4), Types: WN, SO, BL, Plate, Thread, Socket and etc
Product Name | Class 150 Flange Dimensions Stainless Steel Flange Fitting Pipe Flange | |
Items | Plate, Welding Neck, Slip on, Blind, Socket Welding, Lap joint, Threaded Flange etc. | |
Standard | ANSI | ANSI B16.5, ASME B16.47 series A/B |
DIN | Germany 6bar, 10bar, 16bar, 25bar, 40bar | |
GOST | GOST 12820/12821/12836 | |
EN1092-1 | EN1092-01/05/11/12/13 | |
JIS | JIS B 2220-1984, KS B1503, JIS B 2216 | |
BS4504 | BS4504 BS10 Table D/E | |
Material | ANSI | CS A105, S235, Steel 20; SS 304/304L, 316/316L |
DIN | CS RST37.2, S235JRG, P245GH, P250GH; SS 304/304L, 316/316L | |
GOST | CS Steel 20, 16MN, Q235 | |
EN1092-1 | CS RST37.2, S235JRG, C22.8 | |
JIS | SS400, SS 304/304L, 316/316L | |
BS4504 | CS RST37.2, S235JRG, C22.8; SS 304/304L, 316/316L | |
Pressure | ANSI | Class 150, 300, 600, 900, 1500, 2500lbs |
DIN | PN6, PN10, PN16, PN25, PN40 | |
GOST | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | |
EN1092-1 | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | |
JIS | 5K, 10K, 16K, 20K, 30K, 40K | |
BS4504 | PN6, PN10, PN16, PN25, PN40 | |
Size | ANSI | 1/2 " - 80 " |
DIN | DN15-DN2000 | |
GOST | DN15-DN2000 | |
EN1092-1 | DN15-DN2000 | |
JIS | 15A-1500A | |
BS4504 | DN15-DN2000 |
![]() |