Sign In | Join Free | My ecer.jp |
|
Categories | Linear Stepper Motor |
---|---|
Brand Name: | JSS-MOTOR |
Model Number: | 57HSL56-3004 |
Certification: | CE, ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1PCS |
Price: | negotable |
Payment Terms: | T/T, Western Union,credit card, paypal |
Supply Ability: | 20000pcs/month |
Delivery Time: | 1-15days |
Packaging Details: | cartons |
Name: | Linear stepper motor |
Size: | Nema 23 |
Lead screw type: | Tr8 |
Lead screw length: | Customized |
Lead distance: | 8mm |
phase: | 2-phase |
step angle: | 1.8° |
Rated Current: | 3.0A |
Motor Length: | 56mm |
Holding Torque: | 12kg.cm |
screw: | less than 500mm |
Automatic Controlling SysTem Nema 23 Linear Stepper Motor Non-Captive Screw Type 500mm
Our products are widely applied in engraving machine, cutting plotter, textile machine, 3D printer, medical instruments, stage light equipment, robot, CNC, music fountain, and other industrial automatic equipment..
our main products:
hybrid stepper motor and drives
Brushless DC motor and drives
planetary gearbox
AC servo motor
Spindle motor
Linear guide and its pairs
Ball screw and its pairs
Lead screw dimensions:
Diameter | lead distance(mm) | start | step length(mm) | Suitable motor type |
Tr5 | 2 | 2 | 0.02 | 42HSL-E, 42HSL-N |
Tr6.5 | 3 | 2 | 0.015 | 42HSL-E, 42HSL-N |
Tr8 | 2 | 1 | 0.01 | 42HSL-E, 42HSL-N |
Tr8 | 4 | 2 | 0.02 | 42HSL-E, 42HSL-N |
Tr8 | 8 | 4 | 0.04 | 42HSL-E, 42HSL-N |
Tr10 | 2 | 1 | 0.01 | 42HSL-E |
Tr10 | 4 | 2 | 0.02 | 42HSL-E |
Stepper motor data sheet:
Model No | Step Angle(°) | Rated Voltage(V) | Rated Current (A) | Phase Resistance(Ω) | Phase Inductance (mH) | Holding Torque (Kg.cm) | Detent Torque(g.cm Max) | Rotor Inertia (g.cm²) | Motor Length (mm) | Leads No. | Motor Weight(Kg) |
57HS56-1504 | 1.8 | 5.7 | 1.5 | 3.8 | 12 | 13.5 | 400 | 300 | 56 | 4 | 0.7 |
57HS56-3004 | 1.8 | 2.85 | 3 | 0.95 | 2.8 | 12 | 400 | 300 | 56 | 4 | 0.7 |
57HS56-2006 | 1.8 | 3.6 | 2 | 1.8 | 2.8 | 9 | 400 | 300 | 56 | 6 | 0.7 |
57HS64-3004 | 1.8 | 3.9 | 3 | 1.3 | 2.2 | 15 | 500 | 380 | 64 | 4 | 0.8 |
57HS76-2004 | 1.8 | 8.6 | 2 | 4.3 | 16.2 | 24 | 680 | 480 | 76 | 4 | 1 |
57HS76-3004 | 1.8 | 2.7 | 3 | 0.9 | 3.5 | 20 | 680 | 480 | 76 | 4 | 1 |
57HS76-4004 | 1.8 | 2.4 | 4 | 0.6 | 2.2 | 20 | 680 | 480 | 76 | 4 | 1 |
57HS82-3004 | 1.8 | 4.2 | 3 | 1.4 | 5 | 22 | 700 | 510 | 82 | 4 | 1.2 |
57HS82-4004 | 1.8 | 3 | 4 | 0.75 | 3.5 | 20 | 700 | 510 | 82 | 4 | 1.2 |
Motor dimensions:
![]() |