Sign In | Join Free | My ecer.jp |
|
Categories | Taper Grid Coupling |
---|---|
Brand Name: | jude |
Model Number: | Grid Coupling T10 T20 |
Certification: | CE、ISO |
Place of Origin: | cangzhou、china |
MOQ: | 10 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Delivery Time: | 1000 Set/Sets per Month |
Packaging Details: | Wooden Box Or Customized |
Standard or Nonstandard: | Standard |
Surface Treatment: | Electrostatic spraying |
The radial displacement: | 0.2~0.6mm |
Flexible or Rigid: | Flexible |
Material: | 45# steel |
Product name: | Sprockets for simplex, duplex and triplex chain |
Body Material: | steel |
Application: | machinery, textile, mining, food, wine, electric vehicles and other industries |
T10 T20 Flex Taper Grid Coupling Standard 45# Steel ISO9001 Certified
Features of Taper grid coupling T10 T20 :
1. Horizontal split cover design,ideal for limited space
2. Allows easy access to the grid spring
3. Well suited for reversing applications
4. Lightweight die-cast aluminum grid cover
5. Designed for ease of maintenance and grid spring replacement
6. High tensile grid springs ensure superior coupling performance
and longer coupling life
7. Interchangeable with industry standard grid couplings
Size | Torque Tn N.m | Speed [n] rpm | Bore d mm | Length | Total | L2 mm | D mm | D0 mm | Gap | Weight without bore kg | Inertia | Lubricating oil |
L mm | LO mm | C mm | kg.m2 | Kg | ||||||||
1020T10 | 52 | 4500 | 28 | 47.6 | 98.2 | 66.7 | 97 | - | 3 | 1.95 | 0.0014 | 0.027 |
1030T10 | 149 | 4500 | 35 | 47.6 | 98.2 | 68.3 | 105.7 | - | 3 | 2.59 | 0.0022 | 0.041 |
1040T10 | 249 | 4500 | 42 | 50.8 | 104.6 | 69.9 | 114.3 | - | 3 | 3.36 | 0.0033 | 0.054 |
1050T10 | 435 | 4500 | 50 | 60.3 | 123.6 | 80.9 | 135.1 | - | 3 | 5.44 | 0.0073 | 0.068 |
1060T10 | 684 | 4350 | 56 | 63.5 | 130 | 93.5 | 157.8 | - | 3 | 7.26 | 0.0119 | 0.036 |
1070T10 | 994 | 4125 | 65 | 76.2 | 155.4 | 96.8 | 158.8 | - | 3 | 10.44 | 0.0185 | 0.113 |
1080T10 | 2050 | 3600 | 80 | 88.9 | 180.8 | 115.6 | 190.5 | - | 3 | 17.7 | 0.0451 | 0.172 |
1090T10 | 3730 | 3600 | 95 | 98.4 | 199.8 | 122.2 | 211.1 | - | 3 | 25.4 | 0.0787 | 0.254 |
1100T10 | 6280 | 2440 | 110 | 120.6 | 246.2 | 155.4 | 251 | - | 5 | 42.2 | 0.178 | 0.426 |
1110T10 | 9320 | 2250 | 120 | 127 | 259 | 161.5 | 269.7 | - | 5 | 54.4 | 0.27 | 0.508 |
1120T10 | 13700 | 2025 | 140 | 149.2 | 304.4 | 191.5 | 307.8 | - | 6 | 81.2 | 0.514 | 0.735 |
1130T10 | 19900 | 1800 | 170 | 161.9 | 329.8 | 195.1 | 345.9 | - | 6 | 121 | 0.959 | 0.908 |
1140T10 | 28600 | 1650 | 200 | 184.2 | 374.4 | 201.2 | 384 | - | 6 | 178 | 1.85 | 1.135 |
1150T10 | 39800 | 1500 | 215 | 182.9 | 371.8 | 271.5 | 453.1 | 391.2 | 6 | 227 | 3.49 | 1.952 |
1160T10 | 55900 | 1350 | 240 | 198.1 | 402.2 | 278.4 | 501.9 | 436.9 | 6 | 309 | 5.82 | 2.815 |
1170T10 | 74600 | 1225 | 280 | 215.9 | 437.8 | 307.3 | 566.9 | 487.2 | 6 | 448 | 10.4 | 3.496 |
1180T10 | 103000 | 1100 | 300 | 238.8 | 483.6 | 321.1 | 629.9 | 554.7 | 6 | 619 | 18.3 | 3.768 |
1190T10 | 137000 | 1050 | 335 | 259.1 | 524.2 | 325.1 | 675.6 | 607.8 | 6 | 776 | 26.1 | 4.4 |
1200T10 | 186000 | 900 | 360 | 279.4 | 564.8 | 355.6 | 756.9 | 660.4 | 6 | 1057 | 43.5 | 5.63 |
1210T10 | 249000 | 820 | 390 | 301.8 | 622.6 | 431.8 | 844.6 | 750.8 | 13 | 1424 | 75.5 | 10.53 |
1220T10 | 336000 | 730 | 420 | 325.1 | 663.2 | 490.2 | 920.8 | 822.2 | 13 | 1785 | 113 | 16.07 |
1230T10 | 435000 | 680 | 450 | 345.4 | 703.8 | 546.1 | 1003.3 | 904.7 | 13 | 2267 | 175 | 24.06 |
1240T10 | 559000 | 630 | 480 | 368.3 | 749.6 | 647.7 | 1087.1 | - | 13 | 2950 | 339 | 33.82 |
1250T10 | 746000 | 580 | 510 | 401.3 | 815.6 | 698.5 | 1181.1 | - | 13 | 3833 | 524 | 50.17 |
1260T10 | 932000 | 540 | 550 | 431.8 | 876.6 | 762 | 1260.9 | - | 13 | 4682 | 7111 | 67.24 |
Shipping and Packaging
![]() |