Sign In | Join Free | My ecer.jp |
|
Categories | Taper Grid Coupling |
---|---|
Brand Name: | jude |
Place of Origin: | cangzhou、china |
Packaging Details: | Wooden Case |
Supply Ability: | 1200 Set/Sets per Month |
Certification: | CE、ISO |
MOQ: | 1 |
Applicable Industries: | Manufacturing Plant |
Structure: | Grid |
Flexible or Rigid: | Flexible |
Standard or Nonstandard: | Standard |
Material: | Steel |
Application: | Widely |
Color: | Natural or Requested |
Product name: | Bibby Coupling |
Surface Treatment: | Anodizing/Zinc Plated |
Body Material: | Steel |
Packing: | Wooden case |
Port: | Tianjin |
Grid Coupling/Serpentine spring coupling /the bibby coupling Flexible coupling with Brake Disc JSP
Features of JSP grid coupling:
1. Horizontal split cover design,ideal for limited space
2. Allows easy access to the grid spring
3. Well suited for reversing applications
4. Lightweight die-cast aluminum grid cover
5. Designed for ease of maintenance and grid spring replacement
6. High tensile grid springs ensure superior coupling performance
and longer coupling life
7. Interchangeable with industry standard grid couplings
JUDE Shaft Couplings are used in servo drive technology, machine tools, packaging machinery, automation systems, printing presses, industrial robots, control and positioning technology, and general mechanical engineering.
Detailed Images
![]() |
Size | Torque Tm/N-m | Speed [n](r/min) | Brake | Bore d | Length | D | D1 | C | Weight kgs | Oil injection | ||
DIA D0 | Width B | L | L1 | |||||||||
JSP1 | 200 | 3800 | 315 | 30 | 20-50 | 63 | 88 | 150 | 125 | 3 | 9.579 | 0.086 |
JSP2 | 315 | 3200 | 25-63 | 76 | 88 | 162 | 133 | 12.349 | 0.1135 | |||
JSP3 | 630 | 2800 | 30-75 | 88 | 88 | 193 | 152 | 19.794 | 0.1725 | |||
JSP4 | 1000 | 2700 | 400 | 35-85 | 98 | 88 | 212 | 179 | 28.42 | 0.254 | ||
JSP5 | 1800 | 2400 | 40-100 | 120 | 119 | 250 | 216 | 6 | 47.76 | 0.427 | ||
JSP6 | 2800 | 2200 | 450 | 50-110 | 127 | 146 | 270 | 241 | 64.922 | 0.5085 | ||
JSP7 | 4500 | 2000 | 500 | 60-125 | 150 | 149 | 308 | 276 | 91.35 | 0.729 | ||
JSP8 | 6300 | 1800 | 560 | 70-150 | 162 | 152 | 346 | 295 | 131.66 | 0.908 | ||
JSP9 | 9000 | 1600 | 630 | 80-180 | 184 | 158 | 384 | 330 | 184.798 | 1.135 | ||
JSP10 | 12500 | 1500 | 800 | 90-200 | 182 | 183 | 453 | 368 | 253.332 | 1.9068 | ||
JSP11 | 16000 | 1300 | 900 | 100-220 | 198 | 198 | 500 | 400 | 336.414 | 2.8148 |
Our factory
![]() |