Sign In | Join Free | My ecer.jp |
|
Categories | LiFePO4 Battery Pack |
---|---|
Brand Name: | CLTF |
Model Number: | CLFC-119 |
Certification: | CE/RoHS/ETL/FCC/PSE/MSDS/UN38.3 |
Place of Origin: | Hunan,China |
MOQ: | 1-1000 units |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 1000 units per month |
Delivery Time: | 7-15 working days |
Packaging Details: | Wooden case and Carton case |
Cell Type – Chemistry: | NMC or LiFePO4 |
Rated Capacity: | 24Ah/40Ah/50Ah/60Ah/80Ah |
Rated Voltage: | 24V/36V/60V/72V |
Cell Resistance: | ≤5m Ω |
Dimensions (L x W x H): | 162mm*317mm*112mm |
Weight: | Custom |
Max Continuous Discharging Current: | 50A |
Peak Discharge Current: | 100A <3S |
Recommended Discharge Current: | 50A |
Max Charging Current: | 50A |
Recommended Charge Current: | 25A |
Charge Temperature Range: | 0~45℃ |
Discharge Temperature Range: | -20~60℃ |
Recommended Operating Temperature: | 15~35℃ |
Storage Temperature & Humidity Range (Less than 1 month): | -20~35℃, 45~75%RH |
Storage Temperature & Humidity Range (Less than 3 months): | -10~35℃, 45~75%RH |
Recommended Storage Temperature & Humidity Range: | 15~35℃, 45~75%HR |
Company Info. |
Hunan Chalong Fly Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
If you don't see any products that match your requirements please contact us. We may not have it listed on our website yet.
Chalong Fly provides ODM&OEMs with assurances of quality for our products and services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
Capacity | 72V 12AH | 72V 20AH | 72V 30AH | 72V 40AH | 72V 60AH |
Size(mm)adjustable | 53*207*380(H*W*L) | 75*209*396(H*W*L) | 178*172*290(L*W*H) | 200*200*270(L*W*H) | 178(*2)*172*290 (L*W*H) |
Weight | 8kg | 12kg | 18kg | 22kg | 35kg |
Continue power | 800W | 1200W | 2000W | 2500W | 4000W |
Max power | 1600W | 2400W | 4000W | 5000W | 8000W |
Max Charge Current | 6A | 10A | 15A | 20A | 30A |
Working Volt | 60-84V | ||||
Charging Volt | 84V | ||||
Discharge End Volt | 60V | ||||
Operating Temp | 0℃~45℃ Charging Operating -20℃~45℃ Discharging Operating | ||||
Cycle life | 1200cycles @ 90% DOD 60v 20ah city battery |
Features:
![]() |