Sign In | Join Free | My ecer.jp |
|
Categories | CPU Thermal Pad |
---|---|
Brand Name: | Ziitek |
Model Number: | TIF1160-05ES thermal pad |
Certification: | UL |
Place of Origin: | China |
MOQ: | 1000 pcs |
Price: | 0.1-10 USD/PCS |
Payment Terms: | T/T |
Supply Ability: | 100000pcs/month |
Delivery Time: | 3-8 work days |
Packaging Details: | 25*24*13cm canton |
hardness: | 12±5 shore00 |
KEYWORD: | blue silicone rubber pads |
color: | blue |
part number: | TIF1160-05ES |
material: | silicone |
Thickness: | 4.0mmT |
Company Info. |
Dongguan Ziitek Electronical Material and Technology Ltd. |
Verified Supplier |
View Contact Details |
Product List |
good performance thermal conductive gap pad 2.0 g/cm3 , Continuos Use Temp :-40to 160℃ for CD-Rom, DVD-Rom cooling
Company Profile
Ziitek Electronic Material and Technology Ltd. provides product solutions to equipment product which generates too
much heat affecting its high performance when using. Plus thermal
products can control and manage heat to keep it cool to some
extent.
<UL recognized
<Moldability for complex parts
<Naturally tacky needing no further adhesive coating
<CD-Rom, DVD-Rom cooling
<LED Power Supply
<power supply
<Heat pipe thermal solutions
<Memory Modules
Typical Properties of TIF1160-05ES | |||
Product Name | TIF1160-05ES Series | ||
Colour | Blue | ||
Construction & Compostion | Ceramic filled silicone rubber | ||
Density | 2.0 g/cm3 | ||
Thickness | 4.0mmT | ||
Hardness | 12±5 Shore 00 | ||
Tensile Strength | 40 psi | ||
Continuos Use Temp | -40to 160℃ | ||
Dielectric Breakdown Voltage | >5500 VAC | ||
Thermal conductivity | 1.5 W/mK |
Why Choose us ?
1.Our value message is'' Do it right the First time, total quality control''.
2.Our core competencies is thermal conductive interface materials
3.Competitive advantage products.
4.Condidentiality agreement Bussiness Secrect Contract
5.Free sample offer
6.Quality assurance contract
Standard Thicknesses:
0.020" (0.51mm) 0.030" (0.76mm)
0.040" (1.02mm) 0.050" (1.27mm) 0.060" (1.52mm)
0.070" (1.78mm) 0.080" (2.03mm) 0.090" (2.29mm)
0.100" (2.54mm) 0.110" (2.79mm) 0.120" (3.05mm)
0.130" (3.30mm) 0.140" (3.56mm) 0.150" (3.81mm)
0.160" (4.06mm) 0.170" (4.32mm) 0.180" (4.57mm)
0.190" (4.83mm) 0.200" (5.08mm)
Consult the factory to alternate thickness.
![]() |