Sign In | Join Free | My ecer.jp |
|
Categories | Stretched Bar Display |
---|---|
Brand Name: | Sinotectronics |
Model Number: | IPD-CN220FXP01 |
Place of Origin: | Suzhou, Jiangsu, China |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000~100000pcs/Month |
Delivery Time: | 5-8 days |
Packaging Details: | carton |
Resolution: | 1920*1920 |
View Area: | 394.56(H) x 394.56mm(V) |
Aspect Ratio: | 1:1 |
Port: | 1* PUSH-PUSH TF Card Slot, USB OTG, 1*Mini RJ45, 1*USB |
Picture Format: | Support picture format: JPG, JPEG, BMP, GIF, PNG, maximum resolution to 30000*30000 |
CPU: | S700, Quad-core A53 SMP4, 28nm |
LCD: | 22'' |
Contrast Ratio: | 1000:1 |
Company Info. |
Sinotectronics Inc. |
View Contact Details |
Product List |
Specially Cut 22 Inch Information Digital Signage Square Display 1920*1920
1. Product Description
This kind of stretched LCD advertising screen is one of the most popular types of advertising using LCD displays. With splendid performance attributed to 1920*1920 resolution, various supporting audio and video format, etc., Sinotectronics 22 inch Square Display has diverse application locations such as airport, railway station, also the elevator for advertisement with vivid and authentic image.
2. Technical Datasheet
System | CPU | S700, Quad-core A53 SMP4, 28nm |
RAM | 1GB | |
ROM | 8GB | |
Operation System | Android 5.1.1 | |
Display | LCD Display | 22inch |
Resolution | 1920*1920 | |
View Area | 394.56(H) x 394.56mm(V) | |
Viewing Angle | 89/89/89/89 (Up/ Down/ Left/ Right) | |
Display Mode | Normally Black, ADS, Transmissive, Fog | |
Contrast Ratio | 1000:1 | |
Brightness | 400cd/㎡ | |
Aspect Ratio | 1:1 | |
Network | WiFi | 2.4G WIFI 802.11b: DQPSK, DBPSK, CCK 802.11g/n: 64-QAM,16-QAM, QPSK, BPSK 802.11ac: 256-QAM, 64-QAM,16-QAM, QPSK, BPSK 5G WIFI 802.11a/n: 64-QAM,16-QAM, QPSK, BPSK 802.11ac: 256-QAM, 64-QAM,16-QAM, QPSK, BPSK |
Ethernet | 100M Ethernet port(Mini RJ45) | |
Bluetooth | Bluetooth V4.2 of 1, 2 and 3 Mbps | |
Port | Card Slot | 1* PUSH-PUSH TF Card Slot |
Micro USB | USB OTG | |
Mini RJ45 | 1 | |
USB | 1 | |
Media Play | Video Format | Support rich video format: AVI, MOV, MKV, WEBM, MP4, M4V, FLV, 3GP, 3G2, 3GPP, DAT, VOB, EVO, MPG, ASF, TP, TRP, TS, M2TS, MTS etc. H.265(HEVC)1080P 30fps, H.264(BP/MP/HP level 4.1, 1920X1080@60fps) H.263(profile 3,1920X1080@60fps), S263(profile 3 1920X1080@60fps) MPEG-1(MP, 1920X1080@60fps), MPEG-2(MP,1920X1080@60fps) MPEG-4(ASP,1920X1080@60fps), Xvid(Home theater 1920X1080@60fps) MJPEG(baseline,1920X1080@60fps), ON2 (1920X1080@60fps) Divx(3.11,1280x720@60fps) S700 support H.265(HEVC)2160P 30fps |
Audio Format | Support all format audio files: OGG, APE, FLAC, WAV, AMR, AIFF, MPC. Support multiple Sound Effect. | |
Picture Format | Support picture format: JPG, JPEG, BMP, GIF, PNG, maximum resolution to 30000*30000; | |
Others | VESA | Support wall hanging 200-200mm |
Language | Multilingual operations including Chinese and English | |
Working Temperature | 0--50° | |
Power | 45W | |
Attachment | AC Power Cord | AC Power Adapter (12V5A&24V/2A) |
Product Size (mm) | Package Size (mm) | Carton 1pcs/CTN | ||||||
L | W | H | L | W | H | L | W | H |
412.56 | 412.56 | 21.8 | 650 | 550 | 90 | 650 | 550 | 90 |
Net(kg) | 4.25 | Net(kg) | 1.49 | G.W(kg) | 5.74 |
4. Drawing
![]() |