Sign In | Join Free | My ecer.jp |
|
Categories | Glass Tempering Furnace |
---|---|
Brand Name: | Lever |
Model Number: | LV-DTFB |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1SETS |
Price: | USD500,000 |
Payment Terms: | T/T,or L/C |
Supply Ability: | 100 sets per year |
Delivery Time: | 120days |
Packaging Details: | seaworthy |
glass toughening machine: | glass tempering furnace |
glass toughened machine: | glass tempered machine |
glass processing machine: | glass oven |
horizontal rollers hearth: | glass tempering machine |
low e glass: | low e coated glass temperable |
Company Info. |
Luoyang Lever Industry Co.,Ltd |
View Contact Details |
Product List |
DTF-SERIES Double Heating Chamber FLAT and BENDING GLASS TEMPERING FURNACE
1. Machine Application:
2. Machine Main Features:
3. Supply Scope:
Model | Glass Size (mm) | Thickness(mm) | Productivity | Remark | |
Max.Size | Min.Size | ||||
LV-DTF1742-II | 1700×4200 | 100×250 | 3-10 | 235m2/h | Take 3.2mm clear float glass 80%loading rate |
LV-DTF1750-II | 1700×5000 | 3-10 | 280m2/h | ||
LV-DTF1760-II | 1700×6000 | 3-10 | 340m2/h | ||
LV-DTF2442-II | 2400×9000 | 100×280 | 4-19 | 200m2/h | Take 5mm clear float glass 80%loading rate |
LV-DTF2450-II | 2400×5000 | 4-10 | 250m2/h | ||
LV-DTF2460-II | 2400×6000 | 4-10 | 300m2/h | ||
LV-DTF3050-II | 3000×5000 | 150×300 | 5-19 | 310m2/h | |
LV-DTF3060-II | 3000×6000 | 5-19 | 370m2/h | ||
LV-DTF3350-II | 3300×5000 | 150×320 | 5-19 | 340m2/h | |
LV-DTF3360-II | 3300×6000 | 5-19 | 410m2/h | ||
LV-DTF3380-II | 3300×8000 | 6-19 | 500m2/h | ||
LV-DTF33100-II | 3300×10000 | 6-19 |
2. Main Technical Features:
Lever Industry Co have more than 19 years of experience in the Glass Processing
Industry.
We are Unremitting, Just for Customer Satisfication!
![]() |