Sign In | Join Free | My ecer.jp |
|
Categories | Glass Tempering Furnace |
---|---|
Brand Name: | LEVER |
Model Number: | LV-TFB Series |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 SET |
Payment Terms: | T/T, or L/C |
Supply Ability: | 100SETS |
Delivery Time: | 120 DAYS |
Packaging Details: | seaworthy |
Price: | USD200,000 |
usage: | Architecture glass tempering furnace , Auto glass tempering furnace bend glass tempering furnace |
PLC: | Siemens or Omron |
Products Name: | Glass Tempering Furnace |
Product Name: | Glass Toughening Plant |
Machine type: | Glass Oven |
Company Info. |
Luoyang Lever Industry Co.,Ltd |
View Contact Details |
Product List |
Bi-directional Flat and Bending Glass Tempering furnace Siemens PLC Vesuvius Rollers
1. Machine Application
2. Supply Scope:
3. Machine Main Features:
4. Machine Models:
Model | Flat Tempered Glass (mm) | Bent Tempered Glass Size (mm) | |||||
Max. Size | Min. Size | Thickness | Max. Size | Min. Size | Thickness | Min. Radius | |
LV-TFB1525-06L | 1500x2500 | 150x250 | 3-19 | 1500x⌒600 | 200x⌒300 | 3-12 | ≥350 |
LV-TFB1830-08L | 1800X3000 | 150x250 | 4-19 | 1800x⌒800 | 200x⌒300 | 3-12 | ≥450 |
LV-TFB2030-08L | 2000X3000 | 150x250 | 4-19 | 2000x⌒800 | 200x⌒350 | 3.2-12 | ≥450 |
LV-TFB2436-10L | 2440X3660 | 150x280 | 4-19 | 2440x⌒1000 | 200x⌒400 | 4-19 | ≥550 |
LV-TFB2442-12L | 2440X4200 | 150x280 | 4-19 | 2440x⌒1200 | 200x⌒400 | 4-19 | ≥650 |
LV-TFB2442-16L | 2200X4200 | 150x280 | 4-19 | 2440x⌒1600 | 200x⌒500 | 4-19 | ≥850 |
LV-TFB2450-20L | 2440X5000 | 150x280 | 4-19 | 2440x⌒2000 | 200x⌒500 | 5-19 | ≥1000 |
![]() |