Sign In | Join Free | My ecer.jp |
|
Categories | Gas Fired Steam Boiler |
---|---|
Brand Name: | Yinchen |
Model Number: | WNS |
Certification: | ISO SGS CE |
Place of Origin: | HENAN |
MOQ: | 1 |
Price: | usd 5000-59800 set |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 5000 set month |
Delivery Time: | 1-20 working days |
Packaging Details: | 1.Package: Regular package or nut package; 2.Transportation: By land or by sea , it depends on the exporting areas. |
Product Name: | WNS series pressurized combustion burning gas fired steam generator |
Structure: | Fire Tube |
Guarantee: | One-year warranty and full-life service for all of our steam boilers |
Fuel: | oil/ gas |
rated steam temperature: | 170/184/194/204 C |
Thermal efficiency: | >94% |
Application: | Chemical/Medical/Food/Textile Industry |
Power supply: | 380/50 or customized |
WNS series gas fired steam boiler adopts three returns wet back structure,
taking gas as fuel and transferring the chemical energy to heat
energy, is widely used in garment factory, textile factory, brick
making plant, food processing plant, beer processing, rice milling
field, chemical plant, pharmaceutical factory, etc.
Type | WNS0.5-1.0-Y(Q) | WNS1-1.0-Y(Q) | WNS2-1.0-Y(Q) | WNS3-1.25-Y(Q) | WNS4-1.25-Y(Q) | WNS5-1.25-Y(Q) | WNS6-1.25-Y(Q) | WNS8-1.25-Y(Q) | WNS10-1.25-Y(Q) | WNS10-1.6-Y(Q) | SZS20-2.5-450 Y(Q) | ||
Rated Output | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 20 | ||
Rated Steam Pressure | 1.0 | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.6 | 2.5 | ||
Steam Temperature | 184 | 184 | 194 | 194 | 194 | 194 | 198 | 194 | 194 | 204 | 450 | ||
Thermal Efficiency | 92.2 | 92.4 | 92.5 | 92.5 | 92.8 | 92.8 | 93.2 | 93.5 | 93.8 | 94.2 | 94.5 | ||
Rated Oil/Gas Consumption | 30.5 | 61 | 122 | 185 | 243 | 306 | 362 | 485 | 610 | 611 | 1221 | ||
Power Consumption | 2.96 | 4.4/8.9 | 7/20.2 | 9.5/22.7 | 13/26.2 | 14.5/28 | 23/45.4 | 24/37.5 | 39.5/52 | 39.5/52 | 58/65 | ||
Suitable Fuel | Light/ Heavy oil, Natural gas/ Town gas, Coke oven gas | ||||||||||||
Power Supply(AC) | 380V 50Hz | ||||||||||||
Maximum Shipping Size | 3.1× 1.9×1.9 | 4.35× 2.5×2.33 | 4.17× 2.1×2.96 | 4.48× 2.38×2.96 | 4.9× 2.9×3.1 | 5.3× 2.4×3.27 | 6.14× 2.4×3.27 | 6.01× 2.9×3.37 | 6.86× 2.9×3.27 | 6.86× 2.9×3.37 | 10.8× 3.1×3.6 | ||
Type of Burning | Pressure Atomization/ Pressurized Combustion | ||||||||||||
Adjustment Methods | Automatic |
Packaging | Standard Export Package:Regular packing or nude packing. |
Transportation | By land or by sea, depended on the exporting area. |
Send your Inquiry Details in the Below , Click "Send" Now !
![]() |