Sign In | Join Free | My ecer.jp |
|
Categories | DWC Pipe Machine |
---|---|
Place of Origin: | Shandong, China |
Brand Name: | SUBA |
Packaging Details: | The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
Supply Ability: | 4 Unit/Units per Month |
Price: | $228,000.00 - $698,000.00/sets |
Model Number: | SL600 |
Certification: | ISO9001/CE |
MOQ: | 1 |
Payment Terms: | L/C, T/T |
Delivery Time: | 30-120 work days |
Condition: | New |
Plastic Processed: | PE, PP, PVC, HDPE, PE/PP |
Screw Design: | Single-screw |
Screw L/D Ratio: | 36:1 |
Voltage: | 380v or customized |
Dimension(L*W*H): | 27*5.5*4m |
Power (kW): | 465 |
Warranty of core components: | 1 Year |
Raw material: | PP/PE/PVC |
Pipe diameter: | ID100-OD630MM |
Mould material: | aluminium alloy |
Cooling way: | Water Cooling |
Moulds number: | 36/38 pairs |
Company Info. |
Qingzhou Suba Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Speed * Excellent Performance * Easier Operation System * Low
Power Consumption
Model | Pipe range (DN/mm) | Installed power (kW) | Production power (kW) | Moulds number (pairs) | Chain Length (mm) | Max. output (kg/h) | Dimision(L*W*H) (m) |
SL600 | ID100-OD630 | 465 | 190-220 | 36/38 | 6333/6685 | 1100 | 27*5.5*4 |
The whole extrusion line include: extruders, corrugator, cooling tank, cutter, stacker and the toolings.
![]() | EXTRUDERS
|
![]() | DIE HEAD
|
![]() | CORRUGATOR
|
![]() | MOULD
|
![]() | CUTTER
|
![]() |