Sign In | Join Free | My ecer.jp |
|
Categories | Glue Micro Dispenser |
---|---|
Brand Name: | MingSeal |
Model Number: | KDP |
Certification: | CE Certificate,ISO,CE/ISO |
Place of Origin: | China |
MOQ: | 1 |
Price: | $1-$10000 |
Payment Terms: | L/C, T/T, D/A, D/P, MoneyGram, Western Union |
Delivery Time: | 5-60 days |
Packaging Details: | WOODEN |
Condition: | New |
Type: | DDP1000 |
Automatic grade: | Automatic |
After-sales service provided: | Engineers available to service machinery overseas,Online support,Video technical support,No overseas service provided,Free spare parts |
Warranty: | One Year |
Mixing ratio: | 1:1/2:1 |
Minimum dispensing amount: | 200ul |
Statoe material: | FFKM |
Flow rate: | 4-180mL/min |
Company Info. |
Changzhou Mingseal Robot Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Eccentric Screw Valve Selection Table
Type | Model | Mixing ratio | Flow rate | Glue output per circle | Minimum dispensing amount |
Single-component | KSP0150 | __ | 0.01~1.2mL/min | 10uL | 1uL |
KSP0450 | __ | 0.05~6mL/min | 50uL | 5uL | |
KSP0700 | __ | 0.50~60mL/min | 500uL | 50uL | |
DSP0150 | __ | 0.3~1.5mL/min | 150uL | 15uL | |
DSP1000 | __ | 2~90mL/min | 1000uL | 100uL | |
Two-component | KDP0300 | 1:1/2:1 | 0.02~2.4mL/min | __ | 2uL |
KDP03X0 | 4:1/10:1 | 0.11~1.32mL/min | __ | 11uL | |
KDP0900 | 1:1/2:1 | 0.1~12mL/min | __ | 10uL | |
KDP09X0 | 4:1/10:1 | 0.55~6.6mL/min | __ | 55uL | |
KDP0700 | 1:1/2:1 | 1~100mL/min | __ | 100uL | |
DDP0150 | 1:1/2:1 | 0.6~3mL/min | __ | 30uL | |
DDP1000 | 1:1/2:1 | 4~180mL/min | __ | 200uL |
![]() |