Sign In | Join Free | My ecer.jp |
|
Categories | Diesel Dump Truck |
---|---|
Brand Name: | Dongfeng |
Place of Origin: | Hubei |
Price: | $32,000.00/units 1-2 units |
Condition: | New |
Steering: | Left |
Horsepower: | 251 - 350hp |
Emission Standard: | EURO 5 |
Segement: | Heavy truck |
Market Segement: | Urban construction muck transportation |
Engine Brand: | YUCHAI |
Fuel Type: | Diesel |
Engine Capacity: | > 8L |
Gear Box Brand: | FAST |
Forward Shift Number: | 10 |
Reverse Shift Number: | 1 |
Maximum Torque(Nm): | 1500-2000Nm |
Dimensions (L x W x H) (mm): | 8800x2550x3450mm |
Cargo Tank Dimension: | 6000x2350x1440mm |
Cargo Tank length: | 5.3-6.2M |
Gross Vehicle Weight: | ≤5T |
Capacity (Load): | 11 - 20T |
Drive Wheel: | 8X4 |
Passengers: | 3 |
Driver's Seat: | Normal |
Rear Camera: | 360° |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Touch Screen: | Yes |
Multimedia System: | Yes |
Window: | Manual |
Air Conditioner: | Automatic |
Tire Number: | 12 |
After-sales Service Provided: | Video technical support, Online support, Free spare parts |
Color: | Customer's Requirement |
Wheel base: | 1850+2200+1350(mm) |
Max torque: | 1900 (rpm) |
Size: | 8850x2550x3450 (mm) |
Cargo box size: | 6000x2350x1440mm |
Engine power: | 251 (kw) |
Displacement: | 9460 (cc) |
Transmission: | 10JSD160,10 speed, manual |
Tire: | 11.00R20 18PR |
Company Info. |
Ricalt Automobile Technology (Hubei) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Basic Information | ||
Overall dimension (mm) | 8850x2550x3450 | |
Wheelbase (mm) | 1850+2200+1350 | |
The total weight (kg) | 31000 | |
The tare weight (kg) | 15500 | |
The payload (kg) | 15370 | |
Cargo box size (mm) | 6000x2350x1440 | |
Cargo side plate thickness (mm) | 10 | |
Cargo floor thickness (mm) | 12 | |
Engine Model | ISL9.5-340E53A | |
Fuel type | Diesel | |
Working type | 6 cylinder , in-line, turbocharge , intercooler | |
Engine power (kw) | 251 | |
Max torque (rpm) | 1900 | |
Displacement (cc) | 9460 | |
Horse power (hp) | 450 | |
Emission | EURO V | |
Transmission | 10JSD160,10 speed, manual | |
Suspension type | Leaf spring | |
brake | Air brake | |
Steering | Power steering | |
Number of tires | 12 | |
Tire size | 11.00R20 18PR |
![]() |