Sign In | Join Free | My ecer.jp |
|
Categories | Spherical LED Display Screen |
---|---|
Brand Name: | H&S LED |
Model Number: | P6/P8 |
Certification: | CE ROHS FCC |
Place of Origin: | SHENZHEN |
MOQ: | 1 |
Payment Terms: | L/C, T/T |
Supply Ability: | 10Set |
Delivery Time: | 25-45 workdays |
Packaging Details: | Fight case/Wooden case/Honeycomb Box |
Name: | Spherical LED display |
Model: | LED full color |
Pixels: | 6/8mm |
use: | outdoor |
Module Size: | Customized |
Spherical Diameter: | Customized |
Brightness: | 5000cd/sqm |
Refresh Rate: | 1920-3840HZ |
Grey Scale: | 14-16bit |
Working Temperature: | -20°~+50° |
Operating Voltage: | DC110V-220V |
Installation: | Hanging/Stacking/Floor Standing |
Media Available: | Photo, EDA/CAD Models, Other |
Company Info. |
Shenzhen H&S Innovation Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Usage | outdoor | outdoor |
NO. | P6 | P8 |
Pixel Pitch | 6mm | 8mm |
LED Type | SMD3535 | SMD3535 |
Physical Density | 27777dot/m² | 15625dot/m² |
Scanning Mode | 1/8 | 1/5 |
Module Size | Customized | |
Spherical diameter | 1.8m/2m/2.5m/3m/4m/5m/6m(Arbitrary diameter) | |
Panel Material | iron | |
Panel Weight | Customized | |
Panel Flatness | ≤0.10 mm | |
Brightness | ≥5000 cd/㎡ | |
Viewing Angle | ≥140° (H) / 140° (V) | |
Refresh Rate | 1920-3840Hz | |
Input Voltage AC | 110~220V | |
Max. Power Consumption | ≤750 w/㎡ | |
Ave. Power Consumption | ≤300 w/㎡ | |
Maintenance | Front/Back service | |
Ingress Protection | Outdoor Front:IP65,Back:IP54 | |
Working Voltage | Input AC 100V-240V,50Hz/60Hz, 0utput: DC 5V | |
Working Temperature | -10℃~+40℃ | |
Working Humidity | 10%~90%RH | |
Lifespan | ≥100,000 hrs |
![]() |