Sign In | Join Free | My ecer.jp |
|
Categories | Excavator Rock Breaker |
---|---|
Brand Name: | Dopro |
Model Number: | DPSB750 |
Certification: | ISO CE |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | 100-900 |
Supply Ability: | 9000 Pcs Per Month |
Delivery Time: | 5-7 Working Day |
Packaging Details: | Export Wooden Cases /Box |
Quality: | high quality |
Applicable Excavator Brand: | Various brands available, including Caterpillar, Komatsu, Hitachi, etc. |
Carrier: | 7-14Ton Mini Excavator |
Chisel Material: | 42 Crmo |
Working Temperature: | -20°C To +60°C |
Company Info. |
Yantai Dopro Industry Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
SOOSAN SB43 Tool Chisel 75mm Excavator Rock Breaker Hydraulic Breaker For Skid Steer Loader JCB 3dx DEERE BOBCAT
Dopro Rock breakers are suited to fit compact size excavators ranging from 8 ton to 50 ton. If equipped on a all type compact excavator, standard equipped mounting brackets are designed to match up perfectly with the Hyundai linkage. If you would like to use on another brand of excavator, Dopro dealers can match a custom mounting bracket to fit any machine.
Applications
Used for mining,building demolition,quarry.
It can be mounted on all common hydraulic excavator
and other carrier, like skid steer loader, backhoe
loader, crane, telescopic loader,wheel loader and
other machinery.
Main features
●Cylinder & valves: prevents scuffing with precision
finishing treatment.
●Piston:every piston tolerance machined perfectly
according to each cylinder,
●Chisel:42CrMo, exceptional performance and
reliability,
●Seal kit: import
Excavator type attachement we can supply | ||||
PC100-6 | ZX30 | VIO55 | CX130 | 310 |
ZX130 | VIO30 | R16-7 | R17-9VS | 308.5 |
ECR18E | 307C | 307E | 307D | PC27 |
308 | EX12-2 | EX15-2 | PC27MR | PC30 |
HD80R | KX155 | SH120A2 | ZX10U-2 | VIO22-6 |
ZE75E-10 | SY75C | TB210R | E60 | E130 |
EC200D | EC210 | EC210B | EC210C | EC210D |
EC220D | EC220DL | R160LC-7 | R160LCD-7 | R170LC-5 |
R180LC-7 | R180LC-7A | R180LCD-7 | R180LCD-7A | R190-5 |
R200-5 | R200LC | R210 | R210-5 | R190LC-5 |
R200-5D | R210-V | R210LC-3 | R210-7H | R210-7 |
DH200-5 | DH220-7 | DH220-5 | DH150LC-7 | DH215-7 |
EX200-5 | EX200-2 | EX200 | DH220-1 | DH220-9 |
EX200LC | EX200K-3 | EX200-5HHE | EX200-3 | EX200-5E |
EX210LC | EX210H-5 | EX210-5 | EX200LC-5 | EX200LC-2 |
EX210LC-5 | EX210K-5 | EX210-6 | EX210 | EX200LC-3 |
SPECIFICATION | ||||||||
Model | DPSB400 | DPSB450 | DPSB530 | DPSB680 | DPSB750 | DPSB1000 | ||
Suitable Excavator | Min | ton | 0.8 | 1.2 | 3 | 6 | 7 | 11 |
Max | ton | 2.5 | 3 | 5.5 | 9 | 14 | 17 | |
Suitable | ton | 1 | 2 | 4 | 7 | 7 | 14 | |
Tool (MoilType) | Weight | Kg | 4 | 6 | 9 | 20 | 25 | 59 |
Diameter | mm | 40 | 45 | 53 | 68 | 75 | 100 | |
OperatingWeight (Tool+M/C) | Kg | 70 | 90 | 120 | 250 | 380 | 765 | |
h IL | 158 | 200 | 330 | 605 | 649 | 1749 | ||
Height | mm | 972 | 1071 | 1147 | 1349 | 1618 | 1934 | |
Operating Pressure (Breaker) | bar | 90~120 | 90~120 | 90~120 | 110~140 | 120~150 | 150~170 | |
psi | 1,160~1,450 | 1,160~1,450 | 1,305~1,740 | 1,377~1,885 | 1,450~2,030 | 2,175~2,465 | ||
Setting Pressure (Machine) | bar | 150 | 150 | 150 | 170 | 180 | 200 | |
psi | 2175 | 2175 | 2175 | 2465 | 2610 | 2900 | ||
Impact Rate | bpm | 800~1,400 | 700~1,200 | 600~1,100 | 500~900 | 400~800 | 350~700 | |
BackHead Pressure (N2-Gas) | bar/psi | 14/203 | 14/203 | 16/232 | 16/232 | 16/232 | 16/232 | |
Required Oil Flow | l/min | 15~30 | 20~40 | 25~50 | 40~70 | 50~90 | 80~110 | |
SPECIFICATION | ||||||||
Model | DPSB1350 | DPSB1400 | DPSB1500 | DPSB1550 | DPSB1650 | DPSB1750 | ||
Suitable Excavator | Min | ton | 16 | 18 | 25 | 28 | 20 0 | 40 |
Max | ton | 21 | 26 | 30 | 25 | 45 | 55 | |
Suitable | ton | 20 | 24 | 24 | 34 | 40 | 50 | |
Tool (MoilType) | Weight | Kg | 125 | 129 | 129 | 193 | 233 | 311 |
Diameter | mm | 135 | 140 | 140 | 155 | 165 | 175 | |
Operating Weight (Tool+M/C) | Kg | 1462 | 1740 | 2144 | 2413 | 2650 | 3857 | |
lb | 3190 | 3916 | 3916 | 5940 | 6589 | 9020 | ||
Height | mm | 2295 | 2429 | 2623 | 2776 | 2953 | 3189 | |
Operating Pressure (Breaker) | bar | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | |
psi | 2,320~2,610 | 2,320~2,610 | 2,320~2,610 | 2,320~2,610 | 2,276~2,702 | 2,276~2,845 | ||
Setting Pressure (Machine) | bar | 210 | 210 | 210 | 220 | 240 | 240 | |
psi | 3045 | 3045 | 3045 | 3190 | 3480 | 3480 | ||
Impact Rate | bpm | 350~600 | 350~500 | 300~450 | 300~450 | 250~400 | 150~350 | |
Back Head Pressure (N2-Gas) | bar/psi | 16/232 | 16/232 | 16/232 | 16/232 | 17/246 | 18/261 | |
Required Oil Flow | l/min | 100~150 | 120~180 | 150~210 | 180~240 | 200~260 | 200~290 | |
![]() |