Sign In | Join Free | My ecer.jp |
|
Categories | Ceramic Screw Conveyor |
---|---|
Brand Name: | HENGYUAN |
Model Number: | Ceramic Screw Conveyor |
Certification: | CE,UL |
Place of Origin: | WUXI JIANGSU CHINA |
MOQ: | 100 |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 PCS/WEEK |
Delivery Time: | 20 DAYS |
Packaging Details: | Carton |
Material: | Ceramic Screw Conveyor |
Color: | Yellow |
Modulus of Elasticity: | 340-380 Gpa |
Weibull Modulus: | 10-11 M |
OEM,ODM: | Acceptable |
Orgin: | WUXI JIANGSU CHINA |
MOQ: | 100 |
Package: | Carton |
Company Info. |
Yixing Hengyuan Ceramic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Ceramic Spiral has the following characteristics
1) Easy loading and unloading. The horizontal screw conveyor can be
loaded and unloaded at any point on its conveying line; The
configuration of a vertical spiral conveyor with a relatively
spiral material retrieval device can have excellent material
retrieval performance.
2) It can be used for reverse conveying or for a conveyor to
simultaneously transport materials in two directions, either
towards the center or away from the center.
3) The unit energy consumption is relatively high.
4) Materials are prone to crushing and wear during transportation,
and the wear of spiral blades and material troughs is also quite
severe.
Naterial | Unit | A95% Alumina Ceramics | A97% Alumina Ceramics | A99% Alumina Ceramics | A99.7% Alumina Ceramics |
Density | g/cm³ | 3.6 | 3.72 | 3.85 | 3.85 |
Flexural Strength | Mpa | 290 | 300 | 350 | 350 |
Compressive Strength | Mpa | 3300 | 3400 | 3600 | 3600 |
Modulus of Elasticity | Gpa | 340 | 350 | 380 | 380 |
Impact Resistance | MPam1/2 | 3.9 | 4 | 5 | 5 |
Weibull Modulus | M | 10 | 10 | 11 | 11 |
Vickers Hardulus | HV0.5 | 1800 | 1850 | 1900 | 1900 |
Thermal Expansion Coefficient | 10-6K-1 | 5.0-8.3 | 5.0-8.3 | 5.4-8.3 | 5.4-8.3 |
Thermal Conductivity | W/Mk | 23 | 24 | 27 | 27 |
Thermal Shock Resistance | △T℃ | 250 | 250 | 270 | 270 |
*Maximum Use Temperature | ℃ | 1600 | 1600 | 1650 | 1650 |
Volume Resistivity at 20℃ | Ω | ≥1014 | ≥1014 | ≥1014 | ≥1014 |
Dielectric Strength | KV/mm | 20 | 20 | 25 | 25 |
Dielectric constant | εr | 10 | 10 | 10 | 10 |
![]() |