Sign In | Join Free | My ecer.jp |
|
Categories | Cross Roller Bearing |
---|---|
Brand Name: | Giant Precision |
Model Number: | RE Series |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 set |
Price: | To Be Negotiated |
Payment Terms: | T/T |
Supply Ability: | 20000 Sets per Month |
Delivery Time: | 3-4 Weeks |
Packaging Details: | Carton Box |
Model: | RE2008 to RE60040 |
Product: | RE Series Cross Roller Bearings |
Material: | Bearing Steel, Stainless Steel, Plastic / Polymer Materials, Lubricant, Ceramic Materials |
ID: | 20 to 600 mm |
OD: | 36 to 700 mm |
Roller Pitch Circle Diameter Dpw: | 29 to 650 dpw |
Chamfer: | 0.5 to 3 r/min |
Weight: | 0.04 to 29 kg |
Warranty: | 1 Year |
Company Info. |
Suzhou Giant Precision Industry Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
![]() | RE series (inner ring split type with outer ring rotating), which is also the basic type of crossed roller bearing. The size is the same as that of RB series. The inner rings are divided into two, and the outer ring is a whole. This type is well applicable to the situation where high rotational accuracy is required on the outer ring. |
Features
1. High precision: P4 precision, P2 precision
2. High rigidity: This series bearing have preload
3. High load:This series bearing can bear double-direction axial
load, radial load and tilting moment
4. Small size: This series bearing can save space for machine tools
Specifications
Model | Main dimensions | Shoulder dimension | Basic load rating(radial direction) | Mass | ||||||
Inner ring | Outer ring | Roller pitch diameter | Height | Chamfer | Cr | Cor | ||||
d | D | Dpw | B B1 | rmin | ds | Dh | kN | kN | kg | |
RE2008 | 20 | 36 | 29 | 8 | 0.5 | 23.5 | 30.5 | 3.23 | 3.1 | 0.04 |
RE2508 | 25 | 41 | 34 | 8 | 0.5 | 28.5 | 35.5 | 3.63 | 3.83 | 0.05 |
RE3010 | 30 | 55 | 43.5 | 10 | 0.6 | 37 | 47 | 7.35 | 8.36 | 0.12 |
RE3510 | 35 | 60 | 48.5 | 10 | 0.6 | 41 | 51.5 | 7.64 | 9.12 | 0.13 |
RE4010 | 40 | 65 | 53.5 | 10 | 0.6 | 47.5 | 58 | 8.33 | 10.6 | 0.16 |
RE4510 | 45 | 70 | 58.5 | 10 | 0.6 | 51 | 61.5 | 8.62 | 11.3 | 0.17 |
RE5013 | 50 | 80 | 66 | 13 | 0.6 | 57.5 | 72 | 16.7 | 20.9 | 0.27 |
RE6013 | 60 | 90 | 76 | 13 | 0.6 | 68 | 82 | 18 | 24.3 | 0.3 |
RE7013 | 70 | 100 | 86 | 13 | 0.6 | 78 | 92 | 19.4 | 27.7 | 0.35 |
RE8016 | 80 | 120 | 101.4 | 16 | 0.6 | 91 | 111 | 30.1 | 42.1 | 0.7 |
RE9016 | 90 | 130 | 112 | 16 | 1 | 98 | 118 | 31.4 | 45.3 | 0.75 |
RE10016 | 100 | 140 | 121.1 | 16 | 1 | 109 | 129 | 31.7 | 48.6 | 0.83 |
RE10020 | 150 | 127 | 20 | 1 | 113 | 133 | 33.1 | 50.9 | 1.45 | |
RE11012 | 110 | 135 | 123.3 | 12 | 0.6 | 117 | 127 | 12.5 | 24.1 | 0.4 |
RE11015 | 145 | 129 | 15 | 0.6 | 122 | 136 | 23.7 | 41.5 | 0.75 | |
RE11020 | 160 | 137 | 20 | 1 | 120 | 140 | 34 | 54 | 1.56 | |
RE12016 | 120 | 150 | 136 | 16 | 0.6 | 127 | 141 | 12.2 | 43.2 | 0.72 |
RE12025 | 180 | 152 | 25 | 1.5 | 133 | 164 | 66.9 | 100 | 2.62 | |
RE13015 | 130 | 160 | 146 | 15 | 0.6 | 137 | 152 | 25 | 46.7 | 0.72 |
RE13025 | 190 | 162 | 25 | 1.5 | 143 | 174 | 69.5 | 107 | 2.82 | |
RE14016 | 140 | 175 | 160 | 16 | 1 | 147 | 162 | 25.9 | 50.1 | 1 |
RE14025 | 200 | 172 | 25 | 1.5 | 154 | 185 | 74.8 | 121 | 2.96 | |
RE15013 | 150 | 180 | 166 | 13 | 0.6 | 158 | 172 | 27 | 53.5 | 0.68 |
RE15025 | 210 | 182 | 25 | 1.5 | 164 | 194 | 76.8 | 128 | 3.16 | |
RE15030 | 230 | 192 | 30 | 1.5 | 173 | 210 | 100 | 156 | 5.3 | |
RE16025 | 160 | 220 | 192 | 25 | 1.5 | 173 | 204 | 81.7 | 135 | 3.14 |
RE17020 | 170 | 220 | 196.1 | 20 | 1.5 | 184 | 198 | 29 | 62.1 | 2.21 |
RE18025 | 180 | 240 | 210 | 25 | 1.5 | 195 | 225 | 84 | 143 | 3.44 |
RE19025 | 190 | 240 | 219 | 25 | 1 | 202 | 222 | 41.7 | 82.9 | 2.99 |
RE20025 | 200 | 260 | 230 | 25 | 2 | 215 | 245 | 84.2 | 157 | 4 |
RE20030 | 280 | 240 | 30 | 2 | 221 | 258 | 114 | 200 | 6.7 | |
RE20035 | 295 | 247.7 | 35 | 2 | 225 | 270 | 151 | 252 | 9.6 | |
RE22025 | 220 | 280 | 250.1 | 25 | 2 | 2235 | 265 | 92.3 | 171 | 4.1 |
RE24025 | 240 | 300 | 272.5 | 25 | 2.5 | 256 | 281 | 68.3 | 145 | 4.5 |
RE25025 | 250 | 310 | 280.9 | 25 | 2.5 | 268 | 293 | 69.3 | 150 | 5 |
RE25030 | 330 | 287.5 | 30 | 2.5 | 269 | 306 | 126 | 244 | 8.1 | |
RE25040 | 355 | 300.7 | 40 | 2.5 | 275 | 326 | 195 | 348 | 14.8 | |
RE30025 | 300 | 360 | 332 | 25 | 2.5 | 319 | 344 | 75.5 | 178 | 5.9 |
RE30035 | 395 | 345 | 35 | 2.5 | 322 | 368 | 183 | 367 | 13.4 | |
RE30040 | 405 | 351.6 | 40 | 2.5 | 326 | 377 | 212 | 409 | 17.2 | |
RE35020 | 350 | 400 | 376.6 | 20 | 2.5 | 363 | 383 | 54.1 | 143 | 3.9 |
RE40035 | 400 | 480 | 440.3 | 35 | 2.5 | 422 | 459 | 156 | 370 | 14.5 |
RE40040 | 510 | 453.4 | 40 | 2.5 | 428 | 479 | 241 | 531 | 23.5 | |
RE45025 | 450 | 500 | 476.6 | 25 | 1 | 464 | 484 | 61.7 | 182 | 6.6 |
RE50025 | 500 | 550 | 526.6 | 25 | 1 | 514 | 534 | 65.5 | 201 | 7.3 |
RE50040 | 600 | 548.8 | 40 | 2.5 | 526 | 572 | 239 | 607 | 26 | |
RE50050 | 625 | 561.6 | 50 | 2.5 | 536 | 587 | 267 | 653 | 41.7 | |
RE60040 | 600 | 700 | 650 | 40 | 3 | 627 | 673 | 264 | 721 | 29 |
Application
![]() | ![]() | ![]() | ![]() |
Industrial Automation | Medical Equipment | Aerospace | Precision Equipment |
![]() |