Sign In | Join Free | My ecer.jp |
|
Categories | Field Fence |
---|---|
Brand Name: | YUDA |
Model Number: | Field fence |
Place of Origin: | CHINA |
MOQ: | 10 roll |
Price: | Decided based on requirements |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 roll/ day |
Delivery Time: | 3-10 day |
Packaging Details: | Customized according to buyer's requirements |
Product Name: | Field Fence |
Key Words: | High Tensile Strength |
Material: | Low-Carbon Iron Wire |
Application: | Fence Mesh,grassland,sheep |
Height: | 0.8-2.0m or as your demand |
Length: | 50m 100m or as your request |
Usage: | Protecting Wire Mesh Fence |
Diameter: | CUSTOMIZED |
Company Info. |
Anping Yuda Wire Mesh Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Fixed Knot Animal Farm Guard Woven High Tensile Metal Wire Netting
Style specification | weight kg | Edge wire mm | Inner wire mm | |
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 |
10/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 27.3 | 2.5 | 2.0 |
19/150/1442/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 |
11/150/1442/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
![]() |