Sign In | Join Free | My ecer.jp |
|
Categories | On Grid Inverter |
---|---|
Place of Origin: | Hubei,China |
Brand Name: | Grandglow |
Model Number: | TLC5000-II |
Input Voltage: | 850VDC |
Output Voltage: | 380VAC |
Output Current: | 7.5A |
Output Frequency: | 50/60Hz |
Output Type: | Three Phase |
Size: | 440*560*260mm |
Type: | DC/AC Inverters |
Inverter Efficiency: | 99.5% |
Certificate: | CE/IEC |
Warranty: | 5Years |
Weight: | 38Kgs |
Inverter type: | On-grid Solar Power Inverter |
Max. Input voltage: | 850VDC |
Max. DC input current: | 15A |
MPPT tracking voltage: | 200-820VDC |
Power on/off voltage: | 200VDC/300VDC |
Rated Output Power: | 5000W |
Power factor: | 0.99 |
Protection: | IP65 |
Display: | LCD Display |
Waveform: | Puer Sine Wave Inverter |
Packaging Details: | sturdy outerbox with cushing and nonconductive dividers |
Port: | Shenzhen |
Supply Ability: | 500 Piece/Pieces per Month |
Price: | $366.00/pieces 1-9 pieces |
item | value |
Place of Origin | Hubei,China |
Brand Name | Grandglow |
Model Number | TLC5000-II |
Input Voltage | 850VDC |
Output Voltage | 380VAC |
Output Current | 7.5A |
Output Frequency | 50/60Hz |
Output Type | Three Phase |
Size | 440*560*260mm |
Type | DC/AC Inverters |
Inverter Efficiency | 99.5% |
Certificate | CE/IEC |
Warranty | 5Years |
Weight | 38Kgs |
Inverter type | On-grid Solar Power Inverter |
Max. Input voltage | 850VDC |
Max. DC input current | 15A |
MPPT tracking voltage | 200-820VDC |
Power on/off voltage | 200VDC/300VDC |
Rated Output Power | 5000W |
Power factor | 0.99 |
Protection | IP65 |
Display | LCD Display |
Waveform | Puer Sine Wave Inverter |
![]() |