Sign In | Join Free | My ecer.jp |
|
Categories | Duplex Stainless Steel |
---|---|
Brand Name: | Tisco |
Model Number: | 2205 S31803 S22053 1.4462 |
Place of Origin: | China |
MOQ: | 500KGS |
Price: | 4.65 USD/KG |
Supply Ability: | 500 tons |
Delivery Time: | 15 work days |
Packaging Details: | Seaworthy Packing |
Certification: | ASTM,AISI,JIS,SUS,DIN,EN |
Name: | 2205 Stainless Steel Sheets/Plate |
Grade: | 2205 S31803 S22053 1.4462 |
Type: | Plate/Sheet/Coil |
Standard: | ASTM/EN/JIS/ISO |
Technique: | Cold Hot Rolled |
Stock: | YES IN Stock |
Company Info. |
TSING SHAN STEEL INDUSTRIAL LIMITED |
Verified Supplier |
View Contact Details |
Product List |
Basic Info.
1 | Commodity | Stainless Steel Sheets |
2 | Material | 201, 202 ,304 ,304L ,316 ,316L , 309S,310S ,317L , 321, 409, 409L,
410, 420, 430, etc |
3 | Surface | 2B, BA, HL, 4K, 6K, 8K , NO.1, NO. 2, NO.4, SB |
4 | Standard | AISI, ASTM, DIN, EN, JIS, etc |
5 | Specification | (1) thickness: 3.0mm- 16.0mm (2) Width: 1000mm-2000mm (3) Length: 2000mm, 2438mm, 3000mm, 6000mm, etc (4) The specifications can be provided as clients' requirement. |
6 | Application | (1) Construction, decoration (2) petroleum, chemical industry (3) electrical appliances, automotive, aerospace (4) house ware, kitchen appliances, cutlery, foodstuff (5) surgical instrument |
7 | Advantage | (1) High surface quality, clean, smooth finish (2) Good corrosion resistance, durability than ordinary steel (3) High strength and to deform (4) Not easy to be oxidized (5) Good welding performance (6) The use of diversity |
8 | Package | (1) Products are packed and labeled according to regulation (2) According to customers' requirement |
9 | Delivery | within 20 working days since we get the deposit, mainly according to your quantity and the ways of transportation |
10 | Payment | T/T, L/C |
11 | Shipment | FOB/CIF/CFR |
12 | Productivity | 500tons/month |
13 | Note | Any size can be customized as requirement. |
Applications: Construction and decoration
pecification | Steel Grade | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | Ti% | OTHER |
Max. | Max. | Max. | Max. | Max. | |||||||
JIS | SUS301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | |||
G4303 | SUS302 | 0.15 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | |||
G4304 | SUS304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.50 | |||
G4305 | SUS304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 9.00-13.00 | |||
G4312 | SUS304J3 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.50 | Cu:1.00-3.00 | ||
SUH309 | 0.2 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
SUS309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
SUH310 | 0.25 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
SUS310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
SUS316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | |||
SUS316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | |||
SUS317 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | |||
SUS321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | 5*C Min. | |||
SUS347 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Nb:10*C Min. | |||
SUSXM7 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.50-10.50 | Cu:3.00-4.00 | |||
SUH409 | 0.08 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6*C to 0.75 | ||||
SUH409L | 0.03 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6*C to 0.75 | ||||
SUS410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | |||||
SUS420J1 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
SUS420J2 | 0.26-0.40 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
SUS430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 16.00-18.00 | |||||
SUS434 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0.75~1.25 |
FAQ
Q: Are you a manufacturer?
A: Yes , we are a manufacturer, We have own factory, which is
located in JIANGSU,CHINA. We have a leading power in producing and
exporting stainless steel.carbon steel, various nickel-based alloys
etc. We promise that we are what you are looking for.
![]() |