Sign In | Join Free | My ecer.jp |
|
Categories | Android Touch Screen Display |
---|---|
Brand Name: | SAEF |
Model Number: | NX140T-3568 |
Certification: | ISO9001 / ISO14000 |
Place of Origin: | ShenZhen / China |
MOQ: | 2 pcs |
Price: | Negotiable based on order quantity |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 10K pcs per month |
Delivery Time: | 1-5 weeks |
Packaging Details: | Standard Exportation Package |
Product: | 14 Inch Android Touch Screen Monitor |
Resolution: | 1920×1080 |
Brightness: | 350 cdm2 |
Display area: | 16:9, 309×174mm |
CPU: | Rockchip RK3568 |
RAM: | 4GB |
ROM: | 32GB |
System: | Android 11 |
WIFI: | 802.11b/g/n |
Network: | WIFI/Ethernet/Bluetooth/3G/4G/microphone |
Interface: | SD/USB/RJ45/Earphone/Power |
Multi-Media: | Video/Audio/Picture |
Speaker: | 2×2W speakers |
Camera: | Standard 200W pixel camera |
Software: | Free installation applications |
Adapter: | DC-In 12V/2A |
User's Manual: | One |
POE: | Optional |
Company Info. |
Shenzhen Saef Technology Ltd. |
Verified Supplier |
View Contact Details |
Product List |
14 Inch Android Tablet Touch Screen Monitor IPS AIO PC RK3568 1920x1080 Android Tablet PC Product Introduction
Display | Screen | 14 inch FULL HD IPS screen | ||||||||||||
Resolution | 1920×1080 | |||||||||||||
Brightness | 350 cdm2 | |||||||||||||
Contrast | 1000:1 | |||||||||||||
Screen scale/Display area | 16:9/ Display area :309×174mm | |||||||||||||
Configuration | CPU | Rockchip RK3568 quad core A55 processor, clocked 2.0GHz | ||||||||||||
RAM | 4GB | |||||||||||||
ROM | 32GB | |||||||||||||
System | Android 11 system | |||||||||||||
Network | WIFI | 802.11b/g/n/ac | ||||||||||||
Ethernet | Supports connection to the RJ45 network interface | |||||||||||||
Bluetooth | Bluetooth 4.0 | |||||||||||||
3G/4G | Support external 3G/4G USB dongle | |||||||||||||
Built-in POE | Optional | |||||||||||||
Built-in battery | Optional | |||||||||||||
Jack | TF | 1×TF card slots (max support 32GB) | ||||||||||||
USB 2.0 | 1×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
USB 3.0 | 1×USB 3.0 interface | |||||||||||||
RJ45 | 1xRJ45 | |||||||||||||
Earphone | 1×3.5mm headphone jack | |||||||||||||
HDMI out | 1xHDMI out | |||||||||||||
Power | 1×5.5x2.1mm power DC jack | |||||||||||||
Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
Audio | Support MP3, WMA, AAC and so on | |||||||||||||
Picture | JPEG,JPG | |||||||||||||
Other parameters | Wireless mouse keyboard | Support | ||||||||||||
Speaker | 2×2W speakers | |||||||||||||
Camera | Standard 200W pixel camera (500W pixel camera optional) | |||||||||||||
OSD language | Chinese, English, German, Korean, Russian, French, Spanish, Arabia etc OSD operations | |||||||||||||
Software support | Free installation applications (maps, games, e-mail, self developing apps, etc.) | |||||||||||||
Attachment | Adapter | One, specifications: 12V/2A | ||||||||||||
Desktop Bracket | One | |||||||||||||
Remote control | Optional | |||||||||||||
User's Manual | One | |||||||||||||
Theftproof cover plate | One, (can cover insert devices, such as U disk or SD card, to prevent theft) |
Body Size | Color Box | 10pcs/Carton | ||||||
Length | Width | Thickness | Length | Width | Height | Length | Width | Height |
391 | 240 | 30 | 440 | 350 | 76 | 445 | 400 | 730 |
N.W: 1.5KG | N.W: 2.18KG | G.W:22.8KG |
![]() |