Sign In | Join Free | My ecer.jp |
|
Categories | Digital Multimeter |
---|---|
Place of Origin: | China |
Brand Name: | kaemeasu |
Model Number: | KM-DM09 |
Measuring Current Range: | 200mA~10A |
Measuring Voltage Range: | 200mV~1000V |
Measuring Resistance Range: | 200Ω~40MΩ |
Measuring Capacitance Range: | 40~40mF |
Measuring Inductance Range: | / |
Operating Temperature: | 0-40℃ |
Dimensions: | 142*72*35mm |
Feature: | Standard |
Max. AC Voltage: | 600 V |
Max. DC Voltage: | 750A |
Max. AC Current: | 10A |
Max. DC Current: | 10A |
Parameters Measured: | DC Current, AC Voltage, Frequency, Temperature, DC Voltage, Duty Cycle, Continuity, Capacitance, Diode, Resistance, AC Current |
low battery indicator: | Yes |
Certificate: | CE/RoHS/FCC |
Power Supply: | 2*1.5V AAA Batteries |
Temperature measure: | -20~1000℃ |
Package: | Box |
MOQ: | 30 pieces |
Price: | CN¥42.00-54.31/pieces |
Company Info. |
Shenzhen Kace Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Basic function | ||||||
Model | KM-DM09A | KM-DM09B | KM-DM09C | |||
DC Voltage | 200mV/2V/200V/600V | 400mV/4V/40V/400V/600V | 400mV/4V/40V/400V/1000V | |||
AC Voltage | 20V/200V/600V | 40V/400V/600V | 40V/400V/750V | |||
DC Current | 200mA/10A | 400mA/4A/10A | 400mA/4A/10A | |||
AC Current | 2A/10A | 4A/10A | 4A/10A | |||
Resistance | 200Ω/2kΩ/20kΩ/2MΩ/20MΩ | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | 400Ω/4kΩ/400kΩ/40MΩ | |||
Capacitance | / | 40nF/400nF/4uF/40uF/400uF/1mF | 40nF/400nF/4uF/40uF/400uF/4mF/40mF | |||
Frequency | / | AC600V | 4Hz/40Hz/400Hz/4kHz/40kHz/400kHz/4MHz/10MHz | |||
Temperature measurement | / | / | (-20-1000 )℃/(0-1832 )℉ |
Special function | ||||||
Model | KM-DM09A | KM-DM09B | KM-DM09C | |||
Display | 1999(3 1/2) | 3999(3 3/4) | 3999(3 3/4) | |||
Diode Test | √ | √ | √ | |||
Continuity Buzzer | √ | √ | √ | |||
hFE Test | √ | √ | √ | |||
Frequency conversion measurement VFC | × | × | √ | |||
Non contact measurement NCV | √ | √ | √ | |||
Live line measurement LIVE | × | √ | √ | |||
Full symbol display | √ | √ | √ | |||
MAX/MIN | √ | √ | √ | |||
True RMS | √ | √ | √ | |||
Data Hold | √ | √ | √ | |||
Flashlight | √ | √ | √ | |||
Back light | √ | √ | √ | |||
Auto Power Off | √ | √ | √ |
Package Information | ||||||||
Product Size/Weight | 142*72*35mm / 146g | |||||||
Package Size/Weight | 17*10.5*5cm / 248g | |||||||
Carton Information | 60 pcs/carton / 42*27*60cm / 15.9kg | |||||||
Power Supply | 2 pcs AAA battery |
![]() |