Sign In | Join Free | My ecer.jp |
|
Categories | Mobile Cranes |
---|---|
Brand Name: | XCMG |
Model Number: | XLC260 |
Place of Origin: | China |
MOQ: | One Crane |
Price: | Negotiable Price |
Payment Terms: | L/C,T/T |
Supply Ability: | Supply According to Customer Needs |
Delivery Time: | According to Order Confirmation |
Packaging Details: | Packing According to Customer Requirements |
Safety Features: | Load Moment Indicator, Anti-two block system |
Maximum Lifting Height: | 60 meters |
Outrigger Length: | 8 meters |
Maximum Lifting Capacity: | 260 tons |
Maximum Working Radius: | 40 meters |
Hoist Speed: | 100 m/min |
Travel Speed: | 80 km/h |
Fuel Tank Capacity: | 200 liters |
Operating Weight: | 50 tons |
Engine Power: | 500 hp |
Company Info. |
Shandong Tengfei Hoisting Engineering Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Crawler crane models: XLC260
Max rated lifting capacity: 260t
Max lifting moment: 1430t.m
Main boom working conditions_Characteristics of main boom hook with boom end pulley auxiliary hook (HBS/1)
Main boom working condition_Working range of main boom main hook with arm end pulley auxiliary hook (HBS/1)
Main boom working condition_Working range of main boom and main hook with arm end pulley (HBS/1)
Main boom working condition_HBS/1_85t+30t main boom main hook performance with arm end pulley auxiliary hook
Operating radius(m) | Main boom length(m) | ||||||||||
23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 | 53 | |
5.5 | 260 | ||||||||||
6 | 229.1 | 229.1 | 214.2 | ||||||||
7 | 189.4 | 189.4 | 189.2 | 189.3 | 183.9 | 172.9 | |||||
8 | 161 | 161 | 160.9 | 160.9 | 160.7 | 160.6 | 160.4 | 150.4 | |||
9 | 139.8 | 139.8 | 139.6 | 139.7 | 139.5 | 139.3 | 139.1 | 137.3 | 133.7 | 127.2 | 126.9 |
10 | 123.3 | 123.3 | 123.1 | 123.2 | 123 | 122.8 | 122.6 | 122.3 | 119.3 | 116.5 | 113.7 |
11 | 110.1 | 110.1 | 109.9 | 110 | 109.8 | 109.6 | 109.4 | 109.3 | 107.6 | 105.2 | 102.8 |
12 | 99.3 | 99.3 | 99.1 | 99.2 | 99 | 98.8 | 98.6 | 98.5 | 97.8 | 95.7 | 93.7 |
13 | 90.3 | 90.3 | 90.1 | 90.2 | 90 | 89.8 | 89.6 | 89.5 | 89.2 | 87.7 | 85.9 |
14 | 82.7 | 82.7 | 82.5 | 82.6 | 82.4 | 82.2 | 82 | 81.9 | 81.6 | 80.8 | 79.2 |
15 | 76.2 | 76.3 | 76.1 | 76.1 | 75.9 | 75.7 | 75.4 | 75.4 | 75.1 | 74.8 | 73.4 |
16 | 70.8 | 70.8 | 70.6 | 70.6 | 70.4 | 70.2 | 70 | 69.6 | 69.6 | 69.4 | 68.3 |
17 | 65.4 | 65.5 | 65.4 | 65.5 | 65.4 | 65.3 | 65.2 | 65.1 | 64.8 | 64.6 | 63.8 |
18 | 60.3 | 60.4 | 60.3 | 60.4 | 60.3 | 60.2 | 60.1 | 60 | 59.8 | 59.7 | 59.5 |
19 | 55.8 | 56 | 55.9 | 56 | 55.9 | 55.8 | 55.6 | 55.5 | 55.4 | 55.2 | 55 |
20 | 51.9 | 52 | 52 | 52.1 | 52 | 51.9 | 51.7 | 51.6 | 51.4 | 51.3 | 51.1 |
22 | 45.5 | 45.4 | 45.5 | 45.4 | 45.3 | 45.1 | 45 | 44.8 | 44.7 | 44.5 | |
24 | 40.1 | 40.1 | 40.2 | 40.1 | 40 | 39.8 | 39.7 | 39.5 | 39.4 | 39.1 | |
26 | 35.7 | 35.8 | 35.7 | 35.6 | 35.4 | 35.4 | 35.2 | 35 | 34.8 | ||
28 | 32.2 | 32 | 32 | 31.8 | 31.7 | 31.5 | 31.3 | 31.1 | |||
30 | 28.9 | 28.8 | 28.7 | 28.6 | 28.4 | 28.2 | 28 | ||||
32 | 26.2 | 26.2 | 26 | 25.9 | 25.7 | 25.5 | 25.3 | ||||
34 | 23.8 | 23.6 | 23.6 | 23.4 | 23.2 | 23 | |||||
36 | 21.6 | 21.5 | 21.3 | 21.1 | 20.9 | ||||||
38 | 19.7 | 19.5 | 19.3 | 19.1 | |||||||
40 | 18.1 | 17.9 | 17.7 | 17.5 | |||||||
42 | 16.4 | 16.2 | 16 | ||||||||
44 | 14.9 | 14.7 | |||||||||
46 | 13.5 | ||||||||||
Magnification | 24 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 |
1.The actual lifting capacity must be deducted from the rated lifting capacity in this table by the weight of the hook, sling and wire rope wrapped around the hook and boom head.
2.The rated load in the table is the value when the load is lifted slowly and steadily on a horizontal hard ground and the non-travel lifting work is performed.
3.The rated load in the table is based on the calculation value of the main boom section without the tower arm back plate, tower arm guide pulley and arm end single pulley.
4.The tower arm back plate needs to be removed from each boom section, and the tower arm guide pulley needs to be removed from the top section of the main boom.
5.The waist rope needs to be used for the combination at the "*" when the main boom length exceeds 74m, and it is recommended to use a wedge to assist the boom when the main boom length exceeds 77m.
![]() |