Sign In | Join Free | My ecer.jp |
|
Categories | Linear Bearing |
---|---|
Brand Name: | SXEGL |
Model Number: | LM..uu |
Certification: | CE/FCC/EPA/ROSH/ISO |
Place of Origin: | China |
MOQ: | 1 |
Packaging Details: | Carton |
Delivery Time: | Small orders usually takes 3-7 days,big order usually 20-35 days, depending on orders quantity and whether are standard size. |
Payment Terms: | Visa /Mastercard/PayPal/Apple Pay/Google Pay |
Supply Ability: | All products have passed CE certification and comply with EU RoHS environmental standards |
Price: | $3.5-$141 |
Name: | Linear Flange Bearing |
Type: | Linear,linear motion slide ball bearing |
Feature: | Anti-friction,Low Noise,Long Life Linear bearing LM6UU,Long life,High Quality |
Performance: | High Speed |
Operating Temperature: | -20°C to 80°C |
Company Info. |
SXEGL Intelligent Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Smooth Linear Flange Bearing High Speed Flange Mounted Linear Ball Bearing Customized
SEXGL Linear Bearings deliver robust performance in demanding automation environments, trusted by industry leaders like BYD (automated welding systems) and BOE (LCD panel transport lines) across North America, Europe, Southeast Asia, and South America. Engineered to optimize load capacity, alignment stability, and operational longevity, our linear motion solutions are redefining precision across industries.
Characteristics
Flange fixing: comes with mounting holes or flanges to simplify assembly process.
Double-row ball structure: improves load capacity and rigidity (such as heavy-duty handling equipment).
Non-standard customization: supports special sizes, special-shaped holes, and multi-bearing integrated design.
Matters Need Attention
Apply an appropriate amount of grease before installation and replenish it in a timely manner during use. For metal linear bearings, if they are lubricated with grease, remove the anti-corrosion oil first and then add grease (it is recommended to use lithium soap grease with a viscosity mark of n0.2);
Table parameters
Model | Number of ball rows | Weight (gf) | Inner diameter | Outer diameter | ||
dr | Tolerance | D | Tolerance | |||
LM3LUU | 4 | 3 | 3 | 0 | 7 | 0 |
-0.01 | -0.013 | |||||
LM3CLUU | 4 | 3 | 3 | 0 | 7 | 0 |
-0.01 | -0.013 | |||||
LM4LUU | 4 | 4 | 4 | 0 | 8 | 0 |
-0.01 | -0.013 | |||||
LM4CLUU | 4 | 4 | 4 | 0 | 8 | 0 |
-0.01 | -0.013 | |||||
LM5LUU | 4 | 8 | 5 | 0 | 10 | 0 |
-0.01 | -0.013 | |||||
LM5CLUU | 4 | 8 | 5 | 0 | 10 | 0 |
-0.01 | -0.013 | |||||
LM6LUU | 4 | 16 | 6 | 0 | 12 | 0 |
-0.01 | -0.013 | |||||
LM6CLUU | 4 | 16 | 6 | 0 | 12 | 0 |
-0.01 | -0.013 | |||||
LM8LUU | 4 | 31 | 8 | 0 | 15 | 0 |
-0.01 | -0.013 | |||||
LM8CLUU | 4 | 31 | 8 | 0 | 15 | 0 |
-0.01 | -0.013 | |||||
LM10LUU | 4 | 62 | 10 | 0 | 19 | 0 |
-0.01 | -0.016 | |||||
LM10CLUU | 4 | 62 | 10 | 0 | 19 | 0 |
-0.01 | -0.016 | |||||
LM12LUU | 5 | 80 | 12 | 0 | 21 | 0 |
-0.01 | -0.016 | |||||
LM12CLUU | 5 | 80 | 12 | 0 | 21 | 0 |
-0.01 | -0.016 | |||||
LM13LUU | 5 | 90 | 13 | 0 | 23 | 0 |
-0.01 | -0.016 | |||||
LM13CLUU | 5 | 90 | 13 | 0 | 23 | 0 |
-0.01 | -0.016 | |||||
LM16LUU | 5 | 145 | 16 | 0 | 28 | 0 |
-0.012 | -0.016 | |||||
LM16CLUU | 5 | 145 | 16 | 0 | 28 | 0 |
-0.012 | -0.016 | |||||
LM20LUU | 6 | 180 | 20 | 0 | 32 | 0 |
-0.012 | -0.019 | |||||
LM20CLUU | 6 | 180 | 20 | 0 | 32 | 0 |
-0.012 | -0.019 | |||||
LM25LUU | 6 | 440 | 25 | 0 | 40 | 0 |
-0.012 | -0.019 | |||||
LM25CLUU | 6 | 440 | 25 | 0 | 40 | 0 |
-0.012 | -0.019 | |||||
LM30LUU | 6 | 580 | 30 | 0 | 45 | 0 |
-0.012 | -0.019 | |||||
LM30CLUU | 6 | 580 | 30 | 0 | 45 | 0 |
-0.012 | -0.019 | |||||
LM35LUU | 6 | 795 | 35 | 0 | 52 | 0 |
-0.012 | -0.022 | |||||
LM35CLUU | 6 | 795 | 35 | 0 | 52 | 0 |
-0.012 | -0.022 | |||||
LM40LUU | 6 | 1170 | 40 | 0 | 60 | 0 |
-0.012 | -0.022 | |||||
LM40CLUU | 6 | 1170 | 40 | 0 | 60 | 0 |
-0.012 | -0.022 | |||||
LM50LUU | 6 | 2100 | 50 | 0 | 80 | 0 |
-0.02 | -0.025 | |||||
LM50CLUU | 6 | 2100 | 50 | 0 | 80 | 0 |
-0.02 | -0.025 | |||||
LM60LUU | 6 | 3500 | 60 | 0 | 90 | 0 |
-0.02 | -0.025 | |||||
LM60CLUU | 6 | 3500 | 60 | 0 | 90 | 0 |
-0.02 | -0.025 |
![]() |