Sign In | Join Free | My ecer.jp |
|
Categories | Sorting Separator Machine |
---|---|
Brand Name: | XINGHEYONGCHEN |
Place of Origin: | Sichuan, China |
MOQ: | 1 piece |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Certification: | ISO 9001:2015 |
Supply Ability: | 500sets Per Year |
Delivery Time: | 45-60 Days |
Packaging Details: | Standard Package |
Product Name: | High weir spiral classifier |
Warranty: | 1 Year |
Core Components: | Bearing, motor, Pump, Gear, PLC, Pressure vessel, Engine, Gearbox, Other |
Key Selling Points: | Easy to Operate |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Application: | Gold Ore Mining |
Advantage: | Long Working Life |
Company Info. |
Sichuan Xinghe Yongchen Machinery Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Description:
The single spiral classifier is an up-dated one which is formed by gearing, spiral, cell body and lifting device etc. It increases an automatic sand-return device at the sand-return part. Lift ore sand that discharged at tank bottom to a proper position at tank wall, to adapt the configuration of ball mill cancelled big spoon head.
Application
Grinding auxiliary equipment for classification and grading inspection in advance, also used to contain clay minerals for washing and desliming, dehydration of pulp.
Advantages
1. Good adaptability
2. Easy maintenance
3. High classifier efficiency
4. Simple and reliable structure
5. High classifier production
6. easy to operate
High weir spiral classifier | |||||||||||
Type | Model | Specification | spiral diameter(mm) | Spiral speed(r/min) | Flume | Production capacity(t/24h) | drive motor power(kw) | lifting motor power(kw) | |||
length(mm) | width(mm) | obliquity(°) | overflow Volume | Sand return Volume | |||||||
single-screw | FG-5 | Φ500 | 500 | 9.2 | 3900 | 560 | 10.5°-14° | 21-75 | 145-260 | 3 | |
FG-7 | Φ750 | 750 | 7.8 | 5367 | 830 | 10.5°-14° | 65-154 | 255-564 | 3 | ||
FG-10 | Φ1000 | 1000 | 7 | 6500 | 1110 | 10.5°-14° | 85 | 473-1026 | 5.5 | ||
FG-12 | Φ1200 | 1200 | 5,6,7 | 6500 | 1372 | 10.5°-14° | 150 | 1145-1600 | 5.5 | 2.2 | |
FG-15 | Φ1500 | 1500 | 2.5,4,6 | 8265 | 1664 | 14°-18.5° | 235 | 1140-2740 | 7.5 | 2.2 | |
FG-20 | Φ2000 | 2000 | 5.4 | 8400 | 2396 | 14.5°-18.5° | 400 | 5940 | 15 | 2.2 | |
FG-24 | Φ2400 | 2400 | 3.6,5.4,6.3 | 9160 | 2600 | 14°-18.5° | 580 | 6800 | 11/15 | 2.2 | |
FG-30 | Φ3000 | 3000 | 3.17 | 12500 | 3200 | 14°-18.5° | 890 | 11650 | 22 | 4 | |
double-screw | 2FG-12 | Φ1200 | 1200 | 5,6,7 | 6500 | 2620 | 14°-10.5° | 300 | 2290-3200 | 5.5X2 | 2.2X2 |
2FG-15 | Φ1500 | 1500 | 2.5,4,6 | 8265 | 3200 | 14°-18.5° | 460 | 2240-5360 | 7.5X2 | 2.2X2 | |
2FG-20 | Φ2000 | 2000 | 5.4 | 8400 | 4296 | 14.5°-18.5° | 800 | 11880 | 15X2 | 2.2X2 | |
2FG-24 | Φ2400 | 2400 | 3.6,5.4,6.3 | 9160 | 5040 | 14°-18.5° | 1160 | 13600 | 11X2/15X2 | 2.2X2 | |
2FG-30 | Φ3000 | 3000 | 3.17 | 12500 | 6300 | 14°-18.5° | 1785 | 23300 | 22X2 | 4X2 |
Factory Display
![]() |