Sign In | Join Free | My ecer.jp |
|
Categories | Control Cable |
---|---|
Brand Name: | Zhongdong |
Certification: | ISO9001, CE, CCC, RoHS, VDE, cUL, CSA |
Place of Origin: | Hebei,China |
MOQ: | To be negotiated |
Price: | To be negotiated |
Payment Terms: | ,L/C,T/T |
Supply Ability: | 100KM/Week |
Delivery Time: | 7-30 days based on different qty |
Packaging Details: | Rolls, Wooden Drums, Steel Drums, Reels or customized |
Usage: | Access Control System |
Insulation: | XLPE PE PVC |
Voltage: | 300/500V ,450/750V |
Armour: | Steel Tape |
Conductor Material: | Copper |
Packing: | Neutral Carton Packing or Customized |
Company Info. |
Zhongdong Cable Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
KVVP Electrical Power Control Cable with PVC Insulation Sheilding for Instrumentation Applications
Control cables are specialized cables designed to transmit low-voltage signals or commands for monitoring, regulating, and automating electrical systems. They are critical in industrial, commercial, and infrastructure settings where precision and reliability are paramount
Cross-Sectional | Thickness of | Thickness of | Thickness of | Overall Diameter | Min resistance of | Max.D.C resistance | Approx Weight | |
min | max | |||||||
4x2.5 | 0.8 | 2x0.2(0.3) | 1.5 | 13.4 | 16.1 | 0.001 | 7.41 | 450 |
4x4 | 0.8 | 2x0.2(0.3) | 1.5 | 14.4 | 17.4 | 0.0085 | 4.61 | 505 |
4x6 | 0.8 | 2x0.2(0.3) | 1.5 | 15.6 | 18.8 | 0.007 | 3.08 | 619 |
4x10 | 1 | 2x0.2(0.3) | 1.7 | 19.4 | 23.5 | 0.0065 | 1.83 | 947 |
5x2.5 | 0.8 | 2x0.2(0.3) | 1.5 | 14.3 | 17.2 | 0.001 | 7.41 | 506 |
5x4 | 0.8 | 2x0.2(0.3) | 1.5 | 15.4 | 18.6 | 0.0085 | 4.61 | 586 |
5x6 | 0.8 | 2x0.2(0.3) | 1.7 | 16.7 | 20.2 | 0.007 | 3.08 | 737 |
5x10 | 1 | 2x0.2(0.3) | 1.7 | 21 | 25.4 | 0.0065 | 1.83 | 1125 |
7x0.75 | 0.6 | 2x0.2(0.3) | 1.5 | 11.8 | 14.2 | 0.012 | 24.5 | 317 |
7x1.0 | 0.6 | 2x0.2(0.3) | 1.5 | 12.2 | 14.7 | 0.011 | 18.1 | 425 |
7x2.5 | 0.7 | 2x0.2(0.3) | 1.5 | 13.5 | 16.3 | 0.01 | 7.41 | 554 |
7x4 | 0.8 | 2x0.2(0.3) | 1.5 | 15.2 | 18.4 | 0.0085 | 4.61 | 701 |
7x6 | 0.8 | 2x0.2(0.3) | 1.7 | 18 | 21.7 | 0.007 | 3.08 | 900 |
7x10 | 1 | 2x0.2(0.3) | 1.7 | 22.7 | 27.4 | 0.0065 | 1.83 | 1397 |
10x0.75 | 0.6 | 2x0.2(0.3) | 1.5 | 13.8 | 16.7 | 0.012 | 24.5 | 449 |
10x1 | 0.6 | 2x0.2(0.3) | 1.5 | 14.4 | 17.4 | 0.011 | 18.1 | 558 |
10x1.5 | 0.7 | 2x0.2(0.3) | 1.5 | 16.1 | 19.5 | 0.011 | 12.1 | 753 |
10x2.5 | 0.8 | 2x0.2(0.3) | 1.7 | 18.8 | 22.7 | 0.01 | 7.41 | 956 |
10x4 | 0.8 | 2x0.2(0.3) | 1.7 | 20.5 | 24.8 | 0.0085 | 4.61 | 1203 |
10x6 | 0.8 | 2x0.2(0.3) | 1.7 | 22.5 | 27.1 | 0.007 | 3.08 | 1534 |
![]() |