Sign In | Join Free | My ecer.jp |
|
Categories | Lithium Polymer Battery |
---|---|
MOQ: | 100pcs |
Brand Name: | OiD |
Model Number: | OiD943045N1435 |
Certification: | Compliant with GB/T 18287-2013, IEC/EN61960, and UL1642 safety standards. |
Place of Origin: | China |
Price: | $0.5 ~ $100.0 / pcs |
Delivery Time: | 3 ~ 7 days for storage |
Payment Terms: | TT,L/C,Western Union |
Name: | Lithium Ion Battery |
Battery Type: | 3.7V, 1430mAh Rechargeable |
ODM: | Free custom design for packs |
High Energy Density: | 250-300Wh/kg |
Superior Cold Weather Performance: | Reliable in Extreme Cold (-20°C to 60°C) |
Cycle Life: | 500+ cycles |
Charging/ Discharging: | 1C/ 1C |
Flexible Form Factor: | Thin, Customizable Pouch Design Lithium Ion Battery |
Company Info. |
Shenzhen Jianheng Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
OiD943045N1435 Robot Li-Ion Battery 3.7V 1430mAh 1C Discharge 500 Cycles
Product Name
OiD943045N1435 Robot Li-ion Battery
Advantages
Specifications
Parameter | Value |
Nominal Voltage | 3.7V |
Typical Capacity | 1430mAh (0.2C discharge) |
Minimum Capacity | 1350mAh (0.2C discharge) |
Charging Voltage | 4.2V |
Discharge Cut-off Voltage | 3.0V |
Standard Charging Current | 0.2C (286mA) |
Max Charging Current | 1C (1430mA) |
Standard Discharging Current | 0.2C (286mA) |
Max Discharging Current | 1C (1430mA) |
Battery Impedance | ≤160mΩ |
Weight | Approx. 28.0g |
Cycle Life
Condition | Performance |
0.5C Charge/Discharge at 23±2℃ | ≥80% capacity after 500 cycles |
Discharge Curve
Operating Temperature Range
Condition | Temperature Range | Note |
Charging | 0°C to 45°C | Max charging current: 1C |
Discharging | -20°C to 60°C | Max discharging current: 1C |
Storage (50% SOC) | -10°C to 25°C | 12 months, ≥85% capacity |
-10°C to 45°C | 6 months, ≥85% capacity | |
-10°C to 55°C | 1 month, ≥90% capacity |
Certifications
Compliant with GB/T 18287-2013, IEC/EN61960, and UL1642 safety standards.
Key Features
Applications
Usage Warnings & Precautions
Storage Guidelines
Warranty & Disclaimer
![]() |