Sign In | Join Free | My ecer.jp |
|
Categories | Single Axis Robot |
---|---|
Brand Name: | SXEGL |
Model Number: | DD80-100 22 DD110-65 /DD110-85 /DD170-50/ DD170-95/ DD263-138/DD263-188/ |
Certification: | EPA/CE/FCC/ROSH/ISO |
Place of Origin: | China |
MOQ: | 1 |
Price: | 200 |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | Worldwide delivery |
Delivery Time: | 7-14 |
Packaging Details: | Carton with foam |
Absolute positioning accuracy: | ±15 |
Repeatable positioning accuracy: | ±2 |
Axial load: | 1200-2500N |
Moment of inertia: | 0.0014-0.2093 |
Company Info. |
SXEGL Intelligent Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Nanometer Level Precision High Torque DD Motor with Zero Backlash Maintenance Free
-Direct force extension
-High positioning accuracy
-Maintenance-free drivee Simplify mechanical design
-High dynamic response and good drive control quality
-Simple installation and removal e High dynamic and static load rigidity
Most of the company's specifications are in stock for a long time, and it is recommended that customersprefer the company's standard products; In order to better meet the actual working conditions ofcustomers, customized services can also be provided according to customer requirements.
Parameters | Continuous torque | Max torque | Rated speed | Max speed | Continuous current | Max current | Thrust constant | Inverse EMF constant | Interphase resistance(25℃) | Interphase inductance(25℃) |
Unit | Nm | Nm | Rpm | Rpm | Arms | Arms | Nm/Arms | Vrms/1000rpm | Ω | mH |
DD80-100 | 2.3 | 6.8 | 300 | 300 | 2 | 6 | 1.1 | 85.7 | 8.5 | 10 |
DD110-65 | 3 | 9 | 200 | 300 | 1.6 | 4.8 | 1.87 | 105 | 10 | 9.5 |
DD110-85 | 6 | 18 | 200 | 300 | 1.6 | 4.8 | 3.74 | 213 | 17.7 | 18.4 |
DD170-50 | 5 | 14 | 150 | 200 | 1.4 | 4.2 | 3.4 | 184 | 28 | 65 |
DD170-95 | 28 | 109 | 150 | 200 | 2.8 | 8.4 | 10 | 643 | 21.3 | 57.1 |
DD263-138 | 108 | 310 | 80 | 100 | 5.4 | 16.2 | 20 | 12 | 8.4 | 22.4 |
DD263-188 | 200 | 560 | 80 | 100 | 8 | 24 | 25 | 14.1 | 6.3 | 24.8 |
Parameters | Pole number | Moment of inertia | Encoder resolution | Absolute positioning accuracy | Repeatable positioning accuracy | Axial load | Radial load | Axial runout | Radial runout | Motor weight |
Unit | Kg ·m2 | ppr | arcsec | arcsec | N | Nm | um | um | Kg | |
DD80-100 | 22 | 0.0014 | 1800000 | ±15 | ±2 | 1200 | 10 | 5(optional) | 5(optional) | 2.5 |
DD110-65 | 22 | 0.0026 | 1800000 | ±15 | ±2 | 9000 | 50 | 5/3 | 5/3 | 3 |
DD110-85 | 22 | 0.0042 | 1800000 | ±15 | ±2 | 9000 | 50 | 5/3 | 5/3 | 4.5 |
DD170-50 | 22 | 0.0064 | 3100000 | ±15 | ±2 | 9000 | 50 | 5/3 | 5/3 | 4.1 |
DD170-95 | 22 | 0.0167 | 3100000 | ±15 | ±2 | 9000 | 50 | 5/3 | 5/3 | 8.7 |
DD263-138 | 44 | 0.1428 | 4350000 | ±15 | ±2 | 25000 | 200 | 5/3 | 5/3 | 27.5 |
DD263-188 | 44 | 0.2093 | 4350000 | ±15 | ±2 | 25000 | 200 | 5/3 | 5/3 | 40 |
![]() |