Sign In | Join Free | My ecer.jp |
|
Categories | Home Projector |
---|---|
Brand Name: | MTHGH |
Model Number: | XYC |
Certification: | CE FCC ROHS ISO14001 ISO45001 ISO9001 |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 10000 Piece |
Delivery Time: | 7-10 Work Days |
Packaging Details: | Standard carton package : carton+ plastic bag+ foam+ honeycomb paperboard+ pack thread. |
Lighting brightness: | 3000LX |
System: | Android 14 |
Projection brightness: | 800LM |
Throw Ratio: | 0.8:1 |
Memory Storage: | 4G+32G |
Lighting control: | APP/remote control/voice control dimming |
Lamp CRI: | Ra95 high color rendering |
Service life: | Projection light source 20,000 hours |
Projection method: | Short-throw front projection technology |
Projection resolution: | DLP drive pixel 720P/decoding pixel 4K, 8K HD |
Move the screen up and down: | APP/remote control electric adjustment |
Operating System: | T982 Android system supports HUD dynamic high refresh |
Amplifier: | Dual 20W DSP digital amplifier |
Karaoke: | Digital Karaoke System |
Installation: | Ceiling mounting |
Company Info. |
Xingyicheng (Shenzhen) Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Projector for young people Projector + eye protection lamp +
speaker + karaoke + voice control 5 in 1
3000LX Home Theater Smart Laser Projector - Android 14 System with HUD & Dynamic High Refresh.
Elevate your home entertainment with the 3000LX Smart Laser Projector, delivering 3000 lumens of ultra-bright, cinema-quality projection for stunning clarity even in ambient light. Powered by the latest Android 14 system, enjoy seamless access to all your favorite streaming apps like Netflix, Disney+, and YouTube, along with smooth gaming performance.
Experience buttery-smooth visuals with HUD (Head-Up Display) technology and dynamic high refresh rate, perfect for fast-paced action movies, sports, and console gaming. The advanced laser light source ensures vibrant colors, deep contrasts, and a long-lasting 20,000+ hour lifespan.
Functional classification | Parameter | |
Illumination | Lighting brightness | 3000LX |
Lighting control | APP/remote control/voice control Color adjustment Dimming | |
Lamp CRI | Ra95 high color rendering | |
Service life | Lighting source 30,000 hours | |
Projection | Projection method | Short-throw front projection technology |
Projection resolution | DLP drive pixel 720P / decoding pixel 4K, 8K HD | |
Projection brightness | 800LM | |
Throw Ratio | 0.8:1 | |
Move the screen up and down | APP/remote control Electric adjustment | |
operating system | T982 Android system supports HUD dynamic high refresh | |
Memory Storage | 4G+32G | |
Service life | Projection light source 20,000 hours | |
Audio + Voice Control + Karaoke | Amplifier | Dual 20W DSP digital amplifier |
Karaoke | Digital Karaoke System | |
Other | Installation | Ceiling mounting |
No restrictions...
Living room/bedroom/hotel/homestay/foot bath/etc.
PST ceiling projector VS traditional projector
What are the advantages
Quick-release bracket/Easy to install and replace/Compatible with
ceilings in most rooms/Easy to remove the old lamp and replace
If you want, please consult our customer service.
![]() |