Sign In | Join Free | My ecer.jp |
|
Categories | Shielded SMD Power Inductors |
---|---|
Brand Name: | Tiger |
Model Number: | TG-S03 |
Certification: | surface mount power inductors |
Place of Origin: | China |
MOQ: | 1000pcs |
Price: | negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000pcs/day |
Delivery Time: | around 20 days |
Packaging Details: | Carton: size 28*20*17cm Pallet : size 90*90*95cm (60 cartons) |
Size: | 4.6*4.1*1.0 mm |
Rated Current: | 6A |
Shape: | Square |
Color: | silver |
OEM: | Accepted |
Company Info. |
ANHUI TIGER CO,.LTD |
View Contact Details |
Product List |
Molded SMD Shielded Power Inductor, Up to 70A Current Rating and Super Low Resistance High Power Induct TG-S03
Features:
Specifaction :
Test Data For Pre Production Samples | |||||||
MEAS. Item | L(µH) Isat=0A | L(µH) Isat=4A | RDC (Ω) | A m/m | B m/m | E m/m | L(µH) Irms=2.5A |
Suggest | 3.3±20% | L*0.7 | 0.087+0 | 4.6±0.20 | 4.1±0.20 | 2.0 MAX | ∆T=40℃ |
1 | 3.291 | 2.534 | 0.0728 | 4.62 | 4.09 | 1.91 | 12.10 |
2 | 3.041 | 2.528 | 0.0724 | 4.65 | 4.11 | 1.95 | 15.90 |
3 | 3.239 | 2.481 | 0.0731 | 4.62 | 4.10 | 1.89 | 17.10 |
4 | 3.327 | 2.470 | 0.0723 | 4.55 | 4.10 | 1.86 | 14.40 |
5 | 3.256 | 2.491 | 0.0725 | 4.55 | 4.10 | 1.89 | 17.10 |
6 | 3.323 | 2.574 | 0.0731 | 4.66 | 4.09 | 1.87 | 16.40 |
7 | 3.250 | 2.532 | 0.0723 | 4.48 | 4.09 | 1.92 | 13.90 |
8 | 3.214 | 2.344 | 0.0731 | 4.53 | 4.11 | 1.90 | 15.30 |
9 | 3.327 | 2.491 | 0.0728 | 4.62 | 4.10 | 1.87 | 12.70 |
10 | 3.291 | 2.610 | 0.0727 | 4.53 | 4.10 | 1.89 | 13.50 |
X-bar | 3.256 | 2.506 | 0.0727 | 4.58 | 4.10 | 1.90 | 14.84 |
R | 0.286 | 0.266 | 0.0008 | 0.18 | 0.02 | 0.09 | 5.00 |
The above test data for reference,Actual results may differ due to
different production batches |
![]() |