Sign In | Join Free | My ecer.jp |
|
Categories | Fiber Optic Patch Cord |
---|---|
Brand Name: | SINOHONE |
Model Number: | ST Fiber Optic Adaptor |
Certification: | CPR FCC CE RoHS ISO9001 |
Place of Origin: | Sichuan, China |
MOQ: | 1000 pieces |
Price: | USD $0.38~$0.58 / pieces |
Payment Terms: | L/C, D/P, T/T, D/A, Western Union, MoneyGram |
Supply Ability: | 50000 pieces per month |
Delivery Time: | 5-8 work days |
Packaging Details: | Standard packing in sealed box or according to customers' requirements |
Product Name: | ST Fiber Optic Adapters |
Applications: | Telecom/network |
Port: | Shanghai |
Working Temperature: | -40°C to + 70°C |
OEM / ODM: | Available |
Material: | Steel |
Company Info. |
Sichuan hone technology co.,ltd, |
View Contact Details |
Product List |
Description:
Mating sleeve fiber optic adapters allow users to couple from one
connector type to another same type. ST Fiber Optic Adaptors are
comprised of a polymer/metal outer body and inner assembly fitted
with a precision alignment mechanism. ST Optical Adapters are
precision made and manufactured to demanding specifications. The
combination of a ceramic/phosphor bronze alignment sleeves and
precision molded polymer housing provides consistent long-term
mechanical and optical performance.
Features:
ST Adaptor with excellent changeability and directivity
100% Optic test (Insertion Loss)
Ceramic and phosphor bronze sleeve tube optional
Accurate external size
Individually packaged
Application:
Fiber optic transmission system
CATV networks
LAN
Testing/Measurement Instruments
Fiber distribution frame, Mounts in Fiber Optic Wall Mount and Rack
Mount Cabinets
Parameter | Unit | LC, SC, FC, ST | |||
---|---|---|---|---|---|
SM | MM | ||||
PC | UPC | APC | PC | ||
Insertion Loss (Typical) | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Exchangeability | dB | ≤0.2 | |||
Repeatability | dB | ≤0.2 | |||
Durability | Time | >1000 | |||
Operating Temperature | °C | -40~75 | |||
Storage Temperature | °C | -45~85 |
![]() |