Sign In | Join Free | My ecer.jp |
|
Categories | Dual Axis Slew Drive |
---|---|
Brand Name: | HangTuo |
Model Number: | SDE3" |
Certification: | CE, ISO9001 |
Place of Origin: | China |
MOQ: | 1 piece |
Price: | USD 280~504 / pc |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Delivery Time: | 15~45 days |
Packaging Details: | plywood box |
Material: | 50Mn, 42CrMo, QT |
Model: | SDE/VE |
Outside Diameter: | 3-25 inch |
Bore Size: | 100-800mm |
Gear Options: | External Gears |
Warranty: | 3 years |
OEM: | Available |
Rotating Type: | Double Axis |
Company Info. |
Changzhou Hangtuo Mechanical Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
High Precision SDE/VE Model Dual Axis Slew Drive With Gear Motors For Dish Or Satellite
Top quality dual axis solar dish tracker slewing drive
1) Higher output torque and holding load
2)Top tracking precision
3)Strong corrosion resistance and sealing effective
The dish tracker consist usually of stepper motors to drive and aim the dish, gyroscopes to detect changes in position while the vehicle is in motion, a parabolic reflector, low-noise block converter, and control unit.
The slew drives is a key part of a stable and precise dish trackers
Key features
1. stable
2. high precision
3. excellent performance
Our dual axis slewing drives are listed below, for more detailed dimensions and parameters, please refer to our
sales drawings.
Model | Ratio | Rated Output Torque(N.m) | Tilting Torque(N.m) | Holding Torque(N.m) | Axial Load(kN) | Radial Load(kN) | Efficiency | Precision(°) | Self-locking | Weight(kg) |
3" | 31:1 | 600 | 1500 | 5800 | 10 | 15 | 40% | ≤0.1 | Yes | 25 |
5" | 37:1 | 800 | 6000 | 9200 | 16 | 27 | 40% | ≤0.1 | Yes | 34 |
7" | 57:1 | 2000 | 7500 | 13200 | 34 | 58 | 40% | ≤0.1 | Yes | 56 |
9" | 61:1 | 4300 | 16000 | 27200 | 60 | 130 | 40% | ≤0.1 | Yes | 92 |
12" | 78:1 | 5800 | 25000 | 40560 | 77 | 190 | 40% | ≤0.1 | Yes | 160 |
14" | 85:1 | 6750 | 48000 | 44200 | 110 | 230 | 40% | ≤0.1 | Yes | 224 |
17" | 102:1 | 9460 | 67000 | 53040 | 142 | 390 | 40% | ≤0.1 | Yes | 320 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | ≤0.1 | Yes | 492 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | ≤0.1 | Yes | 705 |
1. Special design based on different applications and projects
2. Different types of motors could be matched, such as hydraulic
motors, stepper motors, electrical motors etc.
3. Different colors are available based on RAL code; our standard
color is RAL 9006.
![]() |