Sign In | Join Free | My ecer.jp |
|
Categories | Hydraulic Drum Cutter |
---|---|
Brand Name: | Helm Tower |
Model Number: | HDC18 |
Certification: | ISO |
Place of Origin: | China |
MOQ: | Negotiation |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 100pcs per month |
Delivery Time: | 5-8 working days |
Packaging Details: | Export plywood case |
Model: | HDC18 |
Max. Pressure: | 31.5 Mpa |
Color: | Customized |
Mounting Blacket: | Without |
Width: | 1060 mm |
Teeth: | 48 Pieces |
Displacement: | 1747 ml/r; 1911 ml/r; 2099 ml/r; 2340 ml/r; 2560 ml/r; 2812 ml/r |
Max. Power: | 70 Kw |
Rated Pressure: | 25 Mpa |
Max. Torque: | 12675 N.m |
Speed Range: | 50-100 rpm |
Weight: | 1000KGS |
Suitable range: | Excavator 20-30 Ton |
Company Info. |
Ningbo Helm Tower Noda Hydraulic Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Rock Grinder Horizontal Hydraulic Drum Cutter HDC18 For Hyundai / Volvo Excavators
Features:
Hydraulic Rotary Drum Cutter:
1) Low shake, low noise, low cost.
2) Construction safety, high efficiency, small particle milling dug directly when the backfill.
3) Flexible, according to operating environment, the replacement the different milling dig cutter, milling ditch dug round rock saws disk, etc.Replacement is simple and convenient.
4) Simple installation and maintenance of economic, efficient alternative to the bucket, hammer and other tools, great fun and a strong feeling of power to the new are under construction.
Speciication data:
HDC18 Suitable excavator 18-30 ton Weight: 1370KG | |||||||||
Displacement(ml/r) | HDC18 -6 | HDC18 -8 | HDC18 -9 | HDC18-0 | HDC18 -1 | HDC18 -2 | HDCE18 -0 | HDCE18 -1 | HDCE18 -2 |
1091 | 1395 | 1571 | 1747 | 1911 | 2099 | 2340 | 2560 | 2812 | |
Max. power(KW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Rated pressure(MPa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Max. pressure(MPa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Rated torque @ 25MPa (N. m) | 3897 | 4986 | 5616 | 6246 | 6821 | 7506 | 8370 | 9158 | 14074 |
Max. torque @ 31.5MPa (N. m) | 4910 | 6282 | 7076 | 7869 | 8594 | 9457 | 10546 | 11539 | 17733 |
Rated speed(r/min) | 100 | 100 | 100 | 80 | 80 | 80 | 63 | 63 | 50 |
Max. speed(r/min) | 170 | 155 | 140 | 125 | 115 | 100 | 90 | 85 | 70 |
Applications:
1) Cutting of trenches and shafts in hard ground.
2) Trimming of concrete and asphalt.
3) Trimming the surface of secant bored piles.
4) Cutting of tunnel profiles.
5) Any kind of rock excavation.
6) Removing stumps and roots of trees.
![]() |