Sign In | Join Free | My ecer.jp |
|
Categories | DELPHI Head Rotor |
---|---|
Brand Name: | BASCOLIN |
Model Number: | 7123-345T 7180-559T |
Certification: | TS16949 |
Place of Origin: | CHINA |
MOQ: | 2PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000PCS/month |
Delivery Time: | 3-7 days |
Packaging Details: | BASCOLIN packing |
Product Name: | Head Rotor |
Rotor No.: | 349T |
Sleeve No.: | 348 |
Barrel No.: | 577A |
Cylinder No.: | 6 |
Dia meter (mm): | 9 |
Rotation: | Left |
Type: | DPA |
Company Info. |
BASCOLIN Corporation |
View Contact Details |
Product List |
BASCOLIN,stands for assured quality,is an well-known and recognized
brand
in Automotive fuel injection systems and common rail system.
In the pursuit of lower emissions and greater efficiency,
BASCOLIN brand always stay forefront thanks to its technological
knowledge and experience.
Items Description
ITEM: | DPA head rotor 7123/345T 7180/559T |
Model No: | 7123-345T 7180-559T |
Application for injector: | 6cylinder, 9mm dia, Left rotation |
Car or engine type: | Diesel Vehicle |
Brand Name: | BASCOLIN |
Certificate: | TS16949 |
Packaging Details: | 1 piece/box |
Warranty: | 12 month |
Delivery Time: | Within 3-7 days after payment |
Stock: | In Stock |
Shipping Way: | DHL , FedEx , UPS , TNT , EMS , ARAMEX , By Air |
Payment Terms: | T/T , Western Union , MoneyGram , Ect. |
Current Export Market: | South/North America , Europe , Mid East , Africa , Asia , Australia |
Head rotor 7123-345T Pictures
Below are some of products in the market:
YK661 | 4/11L | ISUZU |
YK662 | 4/11L | ISUZU |
KIA2700 | 4/10L | |
KIA | 4/10L | |
7123-340R | 4/8.5L | DPA |
7123-340S | 4/8.5R | DPA |
7123-340T | 4/9L | DPA |
7123-340U | 4/9R | DPA |
7123-340W | 4/9.5R | DPA |
7123-345U | 6/9R | DPA |
7123-909T | 6/9L | DPA |
7139-130T | 4/9L | DPA |
7139-235G | 3/8R | DPA |
7139-360U | 6/9R | DPA |
7139-709W | 3/9.5R | DPA |
7139-764S | 3/8.5R | DPA |
7139-764T | 3/9L | DPA |
7139-92Y | 6/10R | DPA |
7180-572Y | 6/10R | DPA |
91Y | 6/10R | DPA |
908V | 6/9.5L | DPA |
7180-600L | 4/7R | DPA |
7180-650S | 3/8.5R | DPA |
7180-647U | 4/9R | DPA |
7180-611W | 3/9.5R | DPA |
7180-613W | 3/9.5R | DPA |
7180-655L | 6/7R | DPA |
7180-668W | 4/9.5R | DPA |
7180-819U | 4/9R | DPA |
7180-965L | 4/7R | DPA |
7180-977S | 3/8.5R | DPA |
7183-125L | 4/7R | DPS |
7183-156L | 6/7R | DPS |
7183-165L | 4/7R | DPS |
7183-129K | 4/7L | DPS |
7183-136K | 4/7L | DPS |
7185-114L | 6/7R | DP200 |
7185-196L | 6/7R | DP200 |
7185-197L | 4/7R | DP200 |
7185-913L | 3/7R | DP200 |
7185-917L | 6/7R | DP200 |
7185-918L | 4/7R | DP200 |
7189-376L | 4/7R | DP200 |
9050-191L | 4/7R | DPA |
9050-228L | 4/7R | DP200 |
9187-210A | 3/7R | DP200 |
344W | 4/9.5R | DPA |
641L | 4/7R | DPA |
645L | 4/7R | DPA |
698U | 4/9R | DPA |
800L CI | 4/7R | DPA |
547L | 4/7R | DPA |
727L | 6/7R | DPA |
927S | 3/8.5R | DPA |
![]() |