Sign In | Join Free | My ecer.jp |
|
Categories | Cold Storage Panels |
---|---|
Brand Name: | Ecool |
Model Number: | EP0014 |
Certification: | ISO9001,CCC, |
Place of Origin: | China |
MOQ: | Negotiation |
Price: | Negotiable |
Supply Ability: | 15000000 square meter/year |
Delivery Time: | 3-4 Working weeks |
Packaging Details: | Standard Export Package |
Payment Terms: | L/C, T/T |
Name: | Sandwich Panel For Cold Rooms |
Warranty: | 1Year |
Application: | Cold Storage |
Package: | films |
Trade Term: | CNF,FOB,CIF,CIP,EXWORK |
Thickness: | 150mm |
Polyurethane Sandwich Panel For Cold Rooms / Cold Storage Walls
150mm Thickness
Sandwich Panel For Cold Rooms Features
Sandwich Panel For Cold Rooms Application:
Wall panel and ceiling panel Thermal insulation for cold storage
Core thickness options: 50,75,100,120,150,180,200,250mm
Sandwich Panel For Cold Rooms information:
Type | Polyurethane Sandwich Panel For Cold Rooms / Cold Storage Walls 140mm |
Protective surface Material | Color steel sheet/PPGI |
Place of Origin | China |
Length | Customize |
Effective Width | 1140mm |
Core thickness | 50mm,75mm,100mm,120mm,150mm,180mm,200mm,250mm |
Features | Soundproof, fireproof, waterproof |
Certificates | SGS, ISO14001, ISO9001, |
Color | Whit grey |
Lifetime | 10-30 years |
Specifications:
No. | Item | Unit | Tel. requirement | |
1 | Density | KG/M3 | 40±2 | |
2 | Heat conductivity | W/m.k | <=0.024 | |
3 | Compressive strength | >=150 | >=150 | |
4 | Combustion performance | Average burning time | S | <=90 |
Average burning range | mm | <=50 | ||
5 | The bond strength between sandwich core layer and panel | Mpa | >0.1 | |
6 | Stripping performance | The core material on the surface | - | uniform distribution |
The adhesive area of each stripping surface | - | >=90% |
Designed Room temperature and thickness of insulation panel
Thickness | Suitable temperature |
50 | ≥ 15°C |
75 | ≥ 10ºC |
100 | ≥ -15ºC |
150 | ≥ -25ºC |
200 | ≥ -35ºC |
250 | ≥ -45ºC |
The technical standard
No | Surface material | Thickness | Surface streak | |||||||||
50 | 75 | 100 | 120 | 150 | 175 | 200 | 250 | Flat | Ribs grain | Finely laminated | ||
1 | Colored steel sheet(0.326-0.8mm) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
2 | Stainless steel sheet(0.4-0.8mm) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
3 | Embossed aluminium sheet(0.5-3mm) | √ | √ | √ | √ | √ | √ | √ | √ | |||
4 | Galvanized steel sheet (0.5-2mm) | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
5 | Polyurethane sheet | √ | √ | √ | √ | √ | √ | √ | √ |
![]() |