Sign In | Join Free | My ecer.jp |
|
Categories | Aluminium Alloy Sheet |
---|---|
Brand Name: | Dongchong |
Model Number: | 1000-8000series |
Certification: | ISO,MTC,MSDS,ROHS,REACH,SGS |
Place of Origin: | Chongqing ,Dongchong |
MOQ: | 500-5000kg for different product |
Price: | negotiable |
Payment Terms: | TT/LC |
Supply Ability: | 10000 Tons per month |
Delivery Time: | 2-3days for stock , 7-10days for normal size .25-30days for customized size |
Packaging Details: | Wooden pallet , Wooden Box |
Grade: | 1060 1050 1070 |
Temper: | O-H112, H12. H14. H16. H18. H24. H26. H32. O |
Usage: | Refrigerator inner panel |
Standard: | GB/T3880,GB/T3190,ASTM-B209 |
Surface finish: | Plain,Anodized,Polish,Mill finish,Powder Coated |
Packing: | Wooden Pallet |
Orange Peel Diamond Aluminum Sheet for Refrigerator Inner Panel Used
Production Description
Aluminium Tread plate | |||||||||
Alloy | 1050/1060/1100/3003/5754/5083/6061/6063/6060/6082/8011 | ||||||||
Temper | H14,H18,H24,H32 ,H112, H114, T4,T6 ,T651,O | ||||||||
Thickness (mm) | 0.4mm to 20mm | ||||||||
Width (mm) | Up to 1800mm | ||||||||
Length (mm) | Up to 6000mm | ||||||||
Standard | GB/T3880-2012 | ||||||||
MOQ | 5ton | ||||||||
Application | 1)Decorated inside and outside the car /building frame, windows, doors, ceiling, decorating panel and curtain wall | ||||||||
2)Household appliances: refrigerators, microwave ovens, audio equipment, etc. |
Application
1, The advantages of tread plate are slip resistant, corrosion resistant, hygienic, protective and attractive.
2, Tread plate can be found in parking lots, garages, stairways, step ladders, elevators, loading docks, warehouses, distribution centers, hospitals, factories, ships, floating docks, refrigerator trucks, walk-in freezers, elevators, walkways, handicapped access ramps, truck tool boxes, trailers, and much more.
Temper | Specified Thickness, mm | Tensile Strength, MPa | Yield Strength (0.2 % offset), MPa | Elongation, min, %c | ||||
over | through | min | max | min | max | in 50 mm | in 5x Diameter (5.65 V^) | |
Aluminum 1060 | ||||||||
0 | 0.15 | 0.32 | 55 | 95 | 15 | 15 | ||
0.32 | 0.63 | 55 | 95 | 15 | 18 | |||
0.63 | 1.20 | 55 | 95 | 15 | 23 | |||
1.20 | 6.30 | 55 | 95 | 15 | 25 | |||
6.30 | 80.00 | 55 | 95 | 15 | 25 | 22 | ||
H12d | 0.40 | 0.63 | 75 | 110 | 60 | 6 | ||
or | 0.63 | 1.20 | 75 | 110 | 60 | 7 | ||
H22d | 1.20 | 6.30 | 75 | 110 | 60 | 12 | ||
6.30 | 50.00 | 75 | 110 | 60 | 12 | 10 | ||
H14d | 0.20 | 0.32 | 85 | 120 | 70 | 1 | ||
or | 0.32 | 0.63 | 85 | 120 | 70 | 2 | ||
H24D | 0.63 | 1.20 | 85 | 120 | 70 | 6 | ||
1.20 | 6.30 | 85 | 120 | 70 | 10 | |||
6.30 | 25.00 | 85 | 120 | 70 | 10 | 9 | ||
H16d | 0.15 | 0.32 | 95 | 130 | 75 | 1 | ||
or | 0.32 | 0.63 | 95 | 130 | 75 | 2 | ||
H26D | 0.63 | 1.20 | 95 | 130 | 75 | 4 | ||
1.20 | 4.00 | 95 | 130 | 75 | 5 | |||
H18D | 0.15 | 0.32 | 110 | 85 | 1 | |||
or | 0.32 | 0.63 | 110 | 85 | 2 | |||
H28d | 0.63 | 1.20 | 110 | 85 | 3 | |||
1.20 | 3.20 | 110 | 85 | 4 | ||||
H112 | 6.30 | 12.50 | 75 | 10 | ||||
12.50 | 40.00 | 70 | 18 | |||||
40.00 | 80.00 | 60 | 22 | |||||
6.30 | 80.00 | |||||||
Aluminum 1100 | ||||||||
O | 0.15 | 0.32 | 75 | 105 | 25 | 15 | ||
0.32 | 0.63 | 75 | 105 | 25 | 17 | |||
0.63 | 1.20 | 75 | 105 | 25 | 22 | |||
1.20 | 6.30 | 75 | 105 | 25 | 30 | |||
6.30 | 80.00 | 75 | 105 | 25 | 28 | 25 | ||
H12D | 0.40 | 0.63 | 95 | 130 | 75 | 3 | ||
or | 0.63 | 1.20 | 95 | 130 | 75 | 5 | ||
H22d | 1.20 | 6.30 | 95 | 130 | 75 | 8 | ||
6.30 | 12.50 | 95 | 130 | 75 | 10 | 9 | ||
12.50 | 50.00 | 95 | 130 | 75 | 10 | |||
H14D | 0.20 | 0.32 | 110 | 145 | 95 | 1 | ||
or | 0.32 | 0.63 | 110 | 145 | 95 | 2 | ||
H2d | 0.63 | 1.20 | 110 | 145 | 95 | 3 | ||
1.20 | 6.30 | 110 | 145 | 95 | 5 | |||
6.30 | 12.50 | 110 | 145 | 5 | 7 | 6 | ||
12.50 | 25.00 | 110 | 145 | 95 | 7 | 6 | ||
H16D | 0.15 | 0.32 | 130 | 165 | 115 | 1 | ||
or | 0.32 | 0.63 | 130 | 165 | 115 | 2 | ||
H26D | 0.63 | 1.20 | 130 | 165 | 115 | 3 | ||
1.20 | 4.00 | 130 | 165 | 115 | 4 | |||
H18D | 0.15 | 0.32 | 150 | 1 | ||||
or | 0.32 | 0.63 | 150 | 1 | ||||
H28d | 0.63 | 1.20 | 150 | 2 | ||||
1.20 | 3.20 | 150 | 4 | |||||
H112 | 6.30 | 12.50 | 90 | 50 | 9 | |||
12.50 | 40.00 | 85 | 40 | 12 | ||||
40.00 | 80.00 | 80 | 30 | 18 | ||||
6.30 | 80.00 |
Photo
Company Introduction
Chongqing Dongchong Aluminum Co,Ltd. Established in 2002,located in Industrial Park ,Xipeng Town,Jiulongpo District,Chongqing City . We are supplier of Aluminum coil , foil,strip,sheet,tube ,bar or as customer’s requirement.
Our Advantage are precise facility,responsible and good worker ,big stock for regular size ,fast delivery, best service even you buy one piece,quick response for each requirement.
In overseas market ,We exported to Saudi Arabia,Malaysia ,
Singapore , United states , Netherlands
,Colombia,Germany,Canada,Korea,ect.
In Domestic market ,we cooperate with FOXCONN GROUP,SWA
GROUP,KEDALI GROUP ,ect.
ISO ,SGS,MSDS,SVHC,ROSH report can be guarantee quality by third
party .
![]() |