Sign In | Join Free | My ecer.jp |
|
Categories | Polyester Filter Mesh |
---|---|
Brand Name: | kaiheng |
Model Number: | DPP |
Place of Origin: | Shanghai, China (Mainland) |
MOQ: | Unlimited |
Price: | Unlimited |
Payment Terms: | T/T |
Supply Ability: | 5000 Meter/Meters per Day |
Delivery Time: | 5-8 work days |
Packaging Details: | Screen printing mesh, packing in carton and plastic bag, and then in plastic woven bag, it also can be packed as customers requirement. |
Mesh Count: | 53T 59T 64T 72T |
Weave Type: | Plain |
Width: | Customized |
Advantages: | High Strength, low elongation |
opening: | 133micron |
diameter: | 55micron |
Usage: | Air Filter, filtering separation |
Shape: | Square |
100% polyester Polyester Filter Mesh Mesh count printing Ceramic mesh
1.Product Description
Polyester mesh are widely used in T-shirt printing, Textile printing, Garment printing, Ceramic printing, PCB printing, , Glass printing, Chemical printing and etc.
Characteristic polyester filter mesh
* High Elongation
* Excellent alkaline resistance
* It has a working temperature of up to 120 degrees ℃.
* Smooth filament, immersion resistance,no material drop off
* Stable chemical and physical properties
Application: polyester filter mesh
The filter mesh widely used in all kinds of filtration and
separation, such as:
1. air filter mesh in air conditioner filter
2. liquid filter mesh for milk, juice, cheese, soya bean ect.
3. flour, solid mesh for milling
4. We can deep produce it into filter bags, filter disc and filter
strainers.
2.Details sheet
Type | Mesh count percm perinch | Weaving | Diameterμm | Opening μm | Open Area % | Thickness | Theoretical lnkVolume)cm2/m2 | |
DPP10 | 10 | 25 | PW | 200 | 816 | 65 | 400 | 260.0 |
DPP12 | 12 | 30 | PW | 140 | 701 | 70 | 270 | 189.0 |
DPP16 | 16 | 40 | PW | 140 | 480 | 61 | 274 | 167.5 |
DPP20 | 20 | 50 | PW | 140 | 531 | 42 | 328 | 261.0 |
DPP24 | 24 | 60 | PW | 90 | 333 | 62 | 169 | 104.8 |
DPP32 | 32 | 80 | PW | 100 | 248 | 47 | 181 | 86.1 |
DPP36 | 36 | 90 | PW | 90 | 182 | 46 | 172 | 79.1 |
DPP39 | 39 | 100 | PW | 80 | 174 | 47 | 155 | 72.8 |
DPP39 | 39 | 100 | PW | 100 | 154 | 37 | 185 | 58.5 |
DPP43 | 43 | 110 | PW | 64 | 161 | 49 | 122 | 59.8 |
DPP43 | 43 | 110 | PW | 80 | 151 | 43 | 143 | 61.5 |
DPP47 | 47 | 120 | PW | 55 | 157 | 55 | 102 | 56.1 |
DPP47 | 47 | 120 | PW | 64 | 148 | 49 | 108 | 52.9 |
DPP48 | 48 | 120 | PW | 70 | 142 | 45 | 139 | 62.6 |
DPP53 | 53 | 135 | PW | 48 | 140 | 55 | 80 | 49.5 |
DPP53 | 53 | 135 | PW | 55 | 133 | 60 | 102 | 51.0 |
DPP53 | 53 | 135 | PW | 64 | 124 | 44 | 118 | 51.9 |
DPP53 | 53 | 135 | PW | 70 | 118 | 39 | 148 | 57.7 |
DPP59 | 59 | 150 | PW | 48 | 121 | 51 | 85 | 43.4 |
DPP59 | 59 | 150 | PW | 55 | 114 | 48 | 108 | 49.7 |
DPP59 | 59 | 150 | PW | 64 | 105 | 39 | 119 | 48.4 |
DPP59 | 59 | 150 | PW | 70 | 99 | 34 | 122 | 41.5 |
DPP64 | 64 | 160 | PW | 55 | 101 | 42 | 109 | 45.8 |
DPP64 | 64 | 160 | PW | 64 | 82 | 38 | 118 | 41.3 |
DPP72 | 72 | 180 | PW | 48 | 91 | 43 | 89 | 38.3 |
DPP72 | 72 | 180 | PW | 55 | 84 | 37 | 100 | 37 |
DPP77 | 77 | 195 | PW | 48 | 82 | 40 | 89 | 35.6 |
DPP77 | 77 | 195 | PW | 55 | 75 | 33 | 108 | 35.6 |
DPP80 | 80 | 200 | PW | 48 | 77 | 38 | 89 | 33.8 |
DPP80 | 80 | 200 | PW | 55 | 70 | 31 | 110 | 34.1 |
DPP90 | 90 | 230 | PW | 40 | 69 | 38 | 86 | 32.4 |
DPP90 | 90 | 230 | PW | 48 | 62 | 32 | 92 | 29.4 |
DPP100 | 100 | 255 | PW | 40 | 60 | 36 | 72 | 25.9 |
DPP110 | 100 | 280 | PW | 40 | 51 | 31 | 79 | 24.9 |
DPP120 | 120 | 300 | PW | 34 | 49 | 35 | 71 | 24.8 |
DPP120 | 120 | 300 | PW | 40 | 43 | 27 | 72 | 19.4 |
DPP140 | 140 | 350 | PW | 31 | 42 | 34 | 61 | 20.7 |
DPP140 | 140 | 350 | PW | 34 | 38 | 28 | 67 | 18.8 |
DPP150 | 150 | 380 | PW | 31 | 37 | 30 | 60 | 18.8 |
DPP150 | 150 | 380 | PW | 34 | 33 | 24 | 62 | 14.9 |
DPP165 | 165 | 420 | PW | 31 | 30 | 25 | 56 | 14.0 |
DPP165 | 165 | 420 | PW | 27 | 34 | 22 | 52 | 18.0 |
![]() |