Sign In | Join Free | My ecer.jp |
|
Categories | Thermal Oil Heater Boiler |
---|---|
Brand Name: | Yuanda |
Model Number: | YY(Q)W-7000YQ |
Certification: | ISO,CE,SGS |
Place of Origin: | China |
MOQ: | 1 set |
Price: | contact us for updated price |
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 1000 sets per year |
Delivery Time: | 10 working days after payment |
Packaging Details: | Wooden box for boiler accessories, naked package for boiler body. Reliable transportation cooperated company. |
Thermal Oil Boiler: | Thermal Oil Heater Boiler |
Thermal Capacity: | 7000KW |
fuel design: | natural gas, light oil, Diesel, Heavy Oil, Dual Fuel |
Boiler medium: | Heat transfer oil, hot oil, Conduction oil |
Runing mode: | Oil forced circulation |
Boiler structure: | Coil pipe, three way, wet back structure |
Efficiency: | 96% |
Application fileds: | plywood factory, textile factory, rubber factory, bitumen plant |
company: | boiler factory since 1956 |
Outlet oil temperature: | 280℃ 320 ℃ |
Company Info. |
Henan Yuanda Boiler Co., Ltd. |
View Contact Details |
Product List |
YYQW Series 0.7MW-1.4MW Oil Gas Fired Thermal Oil Heater Boiler
Thermal oil heater boiler introduction
YY(Q)W series thermal oil heater boiler adopts horizontal chamber
combustion three-coil structure,and its body is composed of outer
coil,middle coil,inner coil and rear coil.
Thermal Oil Heater Boiler Core technology:
1. Oil cover fire structure with three pass.
2. Over oil temperature/over smoke temperature/low flow alarm.
3. Wet back structure.
4. Design with air preheater or heat recovery boiler.
5. Compact coil tube.
6.Front and rear big open door design.
Thermal Oil Heater Boiler Technical parameters table
Model | Rated Thermal Power (MW) | Rated Working Pressure (Mpa) | Rated Outlet Temperature (℃) | Heat Efficiency (%) | Fuel Consumption | ||
Gas | Oil | Gas m³/h | Oil Kg/h | ||||
YY(Q)W-700Y(Q) | 0.7 | 0.8 | 320 | 92.93 | 93.16 | 84.26 | 69.1 |
YY(Q)W-1400Y(Q) | 1.4 | 0.8 | 320 | 91.41 | 91.65 | 169.11 | 138.78 |
YY(Q)W-2100Y(Q) | 2.1 | 0.8 | 320 | 93.91 | 94.17 | 259.6 | 212.52 |
YY(Q)W-3000Y(Q) | 3 | 0.8 | 320 | 92.08 | 92.57 | 385.16 | 313.41 |
YY(Q)W-3500Y(Q) | 3.5 | 0.8 | 320 | 92.99 | 93.3 | 431.92 | 353.31 |
YY(Q)W-4200Y(Q) | 4.2 | 1.1 | 320 | 94.2 | 94.54 | 516.38 | 422.57 |
YY(Q)W-7000Y(Q) | 7 | 1 | 320 | 96% | 96.24 | 857.7 | 702.12 |
The listed technical parameters are for reference only and can be
designed according to different requirements of users.
Thermal Oil Heater Boiler Application use industry
1. Wood processing industry: Drying and forming of beaver board,
shaving board, laminated sheet, etc.
2. Building industry: Asphalt dissolution, concrete heating tank,
waterproof material, felt production, etc
3. Textile printing and dyeing Industry: Heat setting, textile
printing, ageing, drying, etc.
4. Plastic and rubber industry: Hot pressing, calendering,
extrusion, vulcanization, artificial leather processing, etc.
5. Chemical industry: Polymerization and condensation reaction,
distillation, rectification, concentration, evaporation, fusion
6. Oil production industry: Decomposing, deodorization, oil acid
distillation, hydrogenation and esterification reaction, etc
![]() |