Sign In | Join Free | My ecer.jp |
|
Categories | Balloon Dilatation Catheter |
---|---|
Brand Name: | Changmei |
Model Number: | TB-28U-E55 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 100pcs |
Price: | $55~60/pcs |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/year |
Delivery Time: | 15-30days |
Packaging Details: | Carton size: 535*380*330mm |
Instrument classification: | Class II |
Specification: | TB-28U-E55, working length: 2300mm, balloon O.D.: 15-16.5-18mm |
Licence number: | CE/ISO13485 |
Main Material: | PA12 |
Color: | Blue |
Transportation: | By Air or By Sea |
Shelflife: | 3 years |
Port: | Shanghai |
3-stage Dilation Balloon Catheter
Intended use:
This device is mainly used for adults and adolescents in the
dilation operation of digestive tract
stricture under endoscopes.
Features:
· 3-stage Dilation Balloon Catheter has three distinct diameters at
three separate pressures during in
vivo dilation, thus can achieve three kinds of conventional non
compliant balloon dilation effect;
· Elastic soft tip design, which can smoothly enter into the target
position with less tissue damage;
· Rapid drainage design can help to complete the operation faster;
· The balloon uses imported material with thick wall design, high
pressure resistance and safer dilation;
· Thermostatic shaping after multi-wing pleating contributes to
excellent resilience and flexible retreat
from working channel;
· Optimal design of the tube is smooth and of good elasticity,
strong twisting resistance and easier
passability;
· The radiopaque markers on the both ends of the balloon can
provide precise positioning under X-ray;
· Balloon size and dilation information are clearly marked on
protective sleeve label and device label so
as to recognize easily;
· Sterile package, disposable.
Specifications:
Model | Channnel O.D. (mm) | Working Length (mm) | Balloon O.D. (mm) | Balloon Length (mm) | Pressure (atm) | Guide Wire (in) |
TB-28N-D55 | ≥2.8 | 1800 | 12-13.5-15 | 55 | 3-4.5-8 | 0.035" |
TB-28U-D55 | ≥2.8 | 2300 | 12-13.5-15 | 55 | 3-4.5-8 | 0.035" |
TB-28N-F80 | ≥2.8 | 1800 | 18-19-20 | 80 | 3-4.5-6 | 0.035" |
TB-28U-F80 | ≥2.8 | 2300 | 18-19-20 | 80 | 3-4.5-6 | 0.035" |
![]() |