Sign In | Join Free | My ecer.jp |
|
Categories | Stainless Steel Flange |
---|---|
Brand Name: | NYHAU |
Certification: | 3A,CE,ISO,FDA |
Place of Origin: | KunShan,China |
MOQ: | 1PC |
Price: | Negotiable |
Payment Terms: | L/C, D/P, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 10000PCS/Mouth |
Delivery Time: | 5-8 work days |
Packaging Details: | Export Standard Packing(Shrink Wrapped, Reusable Bag, Paper Carton,Plywood) |
Material: | 304, 304L, 316, 316L, 316Ti, 317L, 321, 321H, 347, 347H, 310S, 310H, 904L, 254SMO |
Process: | Forged |
Rate: | Class 150LBS ~ 3000LBS |
Standard: | ASME/ANSI B16.5-1996 / B16.47-1996 |
Size: | 3/8” To 72” |
Working Pressure: | 150 - 3000lbs |
Company Info. |
Nyhau Fluid Equipment Co.,Ltd |
View Contact Details |
Product List |
Long Weld Neck Stainless Steel Pipe Flange Plate Class 150LBS ~ 3000LBS Rate
Rate:
Class 150LBS ~ 3000LBS
Dimension:
3/8” to 72” (DN10 ~DN1800)
Material:
▶Stainless Steel: | ASTM A/SA182 F304, F304L,F316, F316L, 316Ti, F317L, F321,F321H, F310H, F347H, N08904, F44 etc. (W1.4301, 1.4306, 1.4948, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4878, 1.4550, 1.4845, 1.4539, 1.4547 etc.). |
▶Duplex&Super Duplex: | ASTM A/SA182 F51, F53, F55, F59, F60(w1.4462, 1.4410, 1.4501, 1.4507 etc.) |
▶Nickel Alloy: | ASTM B564 N10276, N04400,N06600,N06601,N06625,N08800, N08020 (w2.4819,2.4360,2.4361,2.4816,2.4851,2.4856,1.4876,1.4958 )etc. |
▶Other Alloys: | ASTM A105,A105N; St37.2, C22.8; ASTM A182 F11, F12, F22, F5, F91; ASTM A350 LF2, LF3; ASTM A694 F42, F46, F48, F50, F52, F56,F60,F65,F70 etc. |
Specification:
ASME/ANSI B16.5-1996 and B16.47-1996 | |||
Tolerances on flange dimensions (ASME/ANSI B16.5 and B16.7, and MSS SP-44) | |||
Dimension | Range | Tolerance | |
in | mm | ||
General and Blind Flanges(For blind flange dimendions see page 8-23
for B16.5, page8-46 for B16.47 Series A/ MSS SP-44 and page 8-51 for B16.47 Series B/ API 605): | |||
G(raised face diameter) | ≤NPS 24 | ±0.03 | ±0.76 |
≥NPS 26,with 0.06 in raised face | ±0.08 | ±2.03 | |
≥NPS 26,with 0.25 in raised face | ±0.04 | ±1.02 | |
I(bolt hole diameter) | All | No tolerance in B16.5 or B 16.47 | |
J(bolt circle diameter) | All | ±0.06 | ±1.52 |
Center to center of adjacent bolt holes | All | ±0.03 | ±0.76 |
Eccenticity of bolt circle and machined facing diameters | ≤NPS 2½ | ±0.03 | ±0.76 |
≥NPS 3 | ±0.06 | ±1.52 | |
Weld Neck Flanges1 (For dimensions see page 8-10 for B 16.5, page
8-46 for B16.47 Series A/ MSS SP-44 and page 8-51 for B16.47 Series B/ API 605): | |||
D(overall length) | ≤NPS 4 | ﹢0.06 | ﹢1.52 |
NPS 5 to 10 | ﹢0.06,﹣0.12 | ﹢1.52,﹣3.05 | |
NPS 12 to 24 | ﹢0.12,﹣0.18 | ﹢3.05,﹣4.57 | |
≥NPS 26 | ±0.19 | ±4.83 | |
Thickness of hub | All | >87.5% of pipe nominal wall thickness | |
Slip on(see page 8-17),Lap Joint(see page8-32) and Socket
Welding(see page 8-30 for dimensions) Flanges: | |||
B(inside diameter,or bore) | ≤NPS10 | ﹢0.03,﹣0.0 | ﹢0.76,﹣0.0 |
≥NPS12 | ﹢0.06,﹣0.0 | ﹢1.52,﹣0.0 | |
Threaded Flanges (see page 8-40 for dimensions): | |||
B(counterbore) (Not applicable for Class 150 lb | ≤NPS10 | ﹢0.03,﹣0.0 | ﹢0.76,﹣0.0 |
≥NPS12 | ﹢0.06,﹣0.0 | ﹢1.52,﹣0.0 |
![]() |