Sign In | Join Free | My ecer.jp |
|
Categories | Material Handling Hose |
---|---|
Brand Name: | ZEBUNG |
Place of Origin: | Hebei, China |
MOQ: | 500m |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200000m per month |
Delivery Time: | 8-15days |
Packaging Details: | Plastic Film |
Price: | Negotiation |
Name:: | Material Handling Suction And Discharge Hose |
Material:: | Rubber |
Inner tube:: | synthetic rubber |
Size:: | 3/4"-12" |
Reinforcement:: | High Strength Synthetic Cord |
Cover:: | Abrasion Resistant Synthetic Rubber |
Color:: | Black |
Length:: | As Custom |
Abrasion Resistant Bulk Material Handling Suction And Discharge Hose
Material Handling Suction And Discharge Hose is designed to transfer bulk material, such as cement, sand, lime, fertilizers, etc. Multiply layers of high tensile synthetic cord supported with helix wire with anti static wire. Service life may vary depending on the operating conditions, hours of use, and the product being conveyed. The cover of abrasive material hose is abrasion, age and weather resistant. Ideal for all kinds of tunnel engineering roadway, caverns and other engineering operations.
Material Handling Suction And Discharge Hose Construction:
Tube: Black, smooth, synthetic rubber
Reinforcement: High strength synthetic cord
Cover: Black, smooth(wrapped finish), synthetic rubber, weathering
and ozone resistant
Material Handling Suction And Discharge Hose Application:
Specially designed softwall hose for delivery of dry cement, sand,
gravel, etc. Equipped with excellent rebound, durability and
abrasion resistant properties
Material Handling Suction And Discharge Hose Temperature: -20℃ to
+80℃
Material Handling Suction And Discharge Hose Characteristic:
High abrasion resistant tube
Weather and ozone resistant
Light weight and flexible
Specification:
I.D. | O.D. | W.P. | B.P. | Tubethickness | Weight | Length | ||||
mm | inch | mm | psi | bar | bar | mm | kg/m | ft | m | |
51 | 2" | 66 | 150 | 10 | 450 | 30 | 4 | 1.73 | 200 | 61 |
64 | 2-1/2" | 80 | 150 | 10 | 450 | 30 | 4 | 2.4 | 200 | 61 |
76 | 3" | 94 | 150 | 10 | 450 | 30 | 5 | 3.18 | 200 | 61 |
102 | 4" | 121 | 150 | 10 | 450 | 30 | 5 | 4.26 | 200 | 61 |
127 | 5" | 146 | 150 | 10 | 450 | 30 | 5 | 5.55 | 100 | 30.5 |
152 | 6" | 173 | 150 | 10 | 450 | 30 | 6 | 7.27 | 100 | 30.5 |
![]() |