Sign In | Join Free | My ecer.jp |
|
Categories | Stainless Steel Seamless Pipe |
---|---|
Brand Name: | zheheng steel |
Model Number: | 304/304L,0Cr19Ni10,EN1.4306 ect |
Certification: | GOST9941-81, CCS, ISO 9001-2008 |
Place of Origin: | CHINA JAPAN, UK, USA,RUSSIA |
MOQ: | 100 |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000+ |
Delivery Time: | 5-8days |
Packaging Details: | as required |
feature: | cold draw |
function: | petroleum food, nuclear power ect |
color: | as required |
size: | all sizes |
length: | as required |
steel grade: | 304 |
type: | seamless |
standard: | ASTM, AISI, GB, DIN, JIS |
Company Info. |
Wenzhou Zheheng Steel Industry Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Custom Color Cold Draw Stainless Steel Seamless Pipe For Chemical Engineering
WENZHOU ZHEHENG STEEL INDUSTRY Co.,Ltd Is A Company Specializing In Domestic And Export Stainless Steel Products. Our Products Have Beed Shipped To Europe,Asia,Africa,North America,South America And So On.
Our Company Has Excellent Geographical Position, Advanced Economy, Convenient Air Transportation,Sea Transportation, Railway And Highway.
Stainless Steel Seamless Pipe 304H/304L X6crNi18-10 1.4948/X2CrNi18-9
Chemical Composition about stainless steel pipe | |||||||
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
304 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.035 | 0.75 | 2 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
The technical composition of pipe for your reference: | |||||||||||
Approximate Comparative Table | |||||||||||
ASTM/ASME | ISO | USA | JAPAN | BRITAIN | GERMANY | FRANCE | SWEDEN | ITALY | INDIA | CNS | |
UNS No. | AISI | JIS | BS | WERKSTOFF DIN | NF | SIS | UNI | IS | |||
S20100 | A-2 | 201 | SUS201 | 1.4371 | X12CrMnNi1885 | Z12CMN17-07AZ | 201 | ||||
S20200 | A-3 | 202 | SUS202 | 284S16 | 202 | ||||||
S30100 | 14 | 301 | SUS301 | 301S21 | 1.431 | X12CrNi177 | Z11CN17-08 | 142331 | X12CrNi1707 | 10Cr17Ni7 | 301 |
S30200 | 12 | 302 | SUS302 | 302S25 | 1.43 | X12cRnI188 | Z12CN18-09 | 142332 | X10CrNiS1809 | 302 | |
S30300 | 17 | 303 | SUS303 | 303S21 | 1.4305 | X10CrNiS189 | Z8CNF18-09 | ||||
S30323 | 17a | 303Se | SUS303Se | 303S41 | Z10CNF18-09 | 142346 | X10CrNiS1809 | ||||
S30400 | 11 | 304 | SUS304 | 304S31 | 1.4301 | X5CrNi1810 | Z7CN18-09 | 142333 | X5CrNi1810 | 04Cr18Ni10 | 304 |
S30403 | 10 | 304L | SUS304L | 304S11 | 1.4306 | X2CrNi1911 | Z3CN18-10 | 142352 | X2CrNi1811 | 02Cr18Ni11 | 304L |
chemical engineering,
petroleum
food,
nuclear power,
aerospace,
environmental protection,
boiler,
gas ect
![]() |