Sign In | Join Free | My ecer.jp |
|
Categories | Touch Screen Interactive Whiteboard |
---|---|
Brand Name: | Genevision |
Model Number: | MAD-650 |
Certification: | CE FCC ROSH CCC |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | $800-$1000 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Delivery Time: | 5-15 days |
Packaging Details: | Carton box with bubble first, then wooden case package |
Screen size: | 75inch IPS lcd panel |
OS: | Android OS Windows OS option |
PC processor: | i3 i5 i7 ect |
Android OS: | Android 5.1 |
Touch: | IR touch screen |
wall mounted 28 inch shelf lcd stretched bar display with HDMI-in monitor: | 100/1000M Gigabit Ethernet |
wall mounted 28 inch shelf lcd stretched bar display with HDMI-in monitor
Memory | Standard 4G DDR3 | |
SSD | 2.5inch /7200 turn 500G | |
Hardware Specification | Video input | Coaxial antenna port: a group |
Composite video (CVBS) input port: two groups | ||
Computer VGA port: a group (front) | ||
Color difference terminal: a group | ||
Multimedia USB interface: three groups (front) | ||
HD interface (HDMI): a group (front) | ||
MIC input (front) | ||
Touch panel USB input | Touch panel USB:a group | |
Audio input | Composite Video (CVBS) Audio Input Port: A Group | |
Computer audio input interface: a group (front) | ||
YPbPr Audio input port: a group | ||
Video output | Composite video audio output port: a group | |
Audio output | Left/Right Channel CVBS Output Port: A Group | |
Ear audio output: a group | ||
Characteristic parameter | Television system | Image format:PAL |
Sound system:BG;DK;I;MN | ||
Decoding: 3D digital comb filter, 3D image motion noise reduction, 3D motion adaptive comb filtering, etc. | ||
Speaker characteristics | Speaker type: front speaker | |
Speaker power: 10W × 2 | ||
Input voltage | AC:100~240 V 50/60 Hz | |
Total power | ≤220W | |
Power saving | <0.5W | |
Net weight | 90kg | |
Gross weight | 100kg | |
Bare metal size (L*W*T) | 1700X986X63MM | |
Package Size (L*W*T) | 1850X1100X175MM | |
Wall mounted size (L*W) | 600X510MM | |
Use environment | Relative humidity ≤80﹪ | |
Storage humidity -10~+60℃ | ||
Operating temperature 0~+40℃ |
![]() |