Sign In | Join Free | My ecer.jp |
|
Categories | Fiber Optic Coupler |
---|---|
Brand Name: | CY COM |
Model Number: | FC / APC or UPC |
Certification: | ISO9001:2015 ,ISO14001:2015,ROSH,SGS |
Place of Origin: | Shenzhen China |
MOQ: | 100pcs |
Price: | USD 0.12-0.24 / PCS |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5 MIllion PCS / Month |
Delivery Time: | 3-7 days |
Packaging Details: | Plastic Box |
Item: | FC / APC or UPC Adapter |
Cap Color: | Green / Yellow / Red / Black |
Shape: | Rectangle Type |
Test: | 100% |
Materials: | Zinc / Copper alloy |
Type: | Simplex or Duplex |
Structure: | Split or unit |
Cap Shape: | Round or Square |
Simplex Duplex Rectangle APC UPC FC Optical Coupler
Simplex and Duplex Rectangle Type FC Fiber Optic Adapter ,100% test
Description:
An adapter is a mechanical device designed to align fiber-optic connectors. It contains the interconnect sleeve, that holds the two ferrules together.
FC fiber optic adapters are with metal housing, single-mode FC adapters are with zirconia sleeves, multi-mode FC adapters are with bronze sleeves.
Features:
FC mode used matal thread connecting strructure
Low insertion loss, high return loss
Good compatibility
High precision of mechanical dimensions
High reliability & stability
Ceramic or Bronze Sleeve
APC,UPC optional
Simplex or Duplex
Application:
Fiber optic communication network
Optical broadband process network
Optical instrumentation network
Telecommunication Networks
Optic Local Area Network
Adapter docking
Equipment Test
CATV System
Specification:
Parameter | Unit | LC, SC, FC, MU, ST, SC-ST, FC-ST, FC-SC, | MTRJ | E2000 | ||||||
SM | MM | SM | MM | SM | ||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | APC | ||
Insertion Loss | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Repeatability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Durability | Time | >1000 | >1000 | >1000 | ||||||
Operating Temperature | ℃ | -40~75 | -40~75 | -40~75 | ||||||
Storage Temperature | ℃ | -45~85 | -45~85 | -45~85 |
Pictures:
![]() |