Sign In | Join Free | My ecer.jp |
|
Categories | Bean Color Sorter Machine |
---|---|
Brand Name: | Nage |
Model Number: | 6XM-32 |
Certification: | CE SGS |
Place of Origin: | Anhui, China |
MOQ: | >=1 Sets |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 30 Set/Sets per Month |
Delivery Time: | 7-15DAYS |
Packaging Details: | Our products use professional wooden cases within PE plastical bag.Package size will depend on each model size. |
Production Capacity: | 0.5-1.5t/h |
Voltage: | 220v |
Capacity: | 600-700KG/h |
Weight: | 320kg |
Dimension(L*W*H): | 910*1476*1629 |
Warranty: | 1 year |
Name: | Latest Model Rice Color Sorter Machine Rice Selector for Rice Mill |
Function: | sorting grain crops |
Model No.: | 6XM-32 |
Channels: | 1 |
Type of Sensor: | Japan Toshiba CCD Sensor |
Accuary: | More Than 99% |
Carryover Rate(BadGood): | 10:1 |
Mini Coffee Bean Color Sorter Machine Coffee Beans Selection and Separation Machine
model | 6SXM-32 | 6SXM-128 | 6SXM-192 | 6SXM-256 | 6SXM-384 |
chutes, No. | 32 | 128 | 192 | 256 | 384 |
product output | 0.5-1.5 | 1.0-2.5 | 2.0-4.5 | 3.0-6.5 | 4.0-10.0 |
sorting accuracy | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
optimized carryover | 8:1 | 8:1 | 8:1 | 8:1 | 8:1 |
weight(kg) | 320 | 510 | 690 | 870 | 1230 |
minium identification | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
power (kw) | 1 | 1.5 | 2 | 2.5 | 3.5 |
power supply (v/hz) | AC220/50 | AC220/50 | AC220/50 | AC220/50 | AC220/50 |
Dimension (l*w*h)mm | 910*1476*1629 | 1414*1536*1726 | 1724*1536*1690 | 2085*1536*1690 | 2715*1536*1690 |
Packaging & Delivery | ||||||||
Packaging Details | Our products use professional wooden cases within PE plastical
bag.Package size will depend on each model size. | |||||||
Port | shanghai | |||||||
Lead Time : | Quantity(Sets) | 1 - 1 | 2 - 2 | >2 | ||||
Est. Time(days) | 7 | 10 | To be negotiated |
![]() |