Sign In | Join Free | My ecer.jp |
|
Categories | Ultrasonic Height And Weight Machine |
---|---|
Brand Name: | Shanghe |
Model Number: | SH-10XD |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | T/T, Western Union, MoneyGram, FOB, CIF |
Supply Ability: | 3000 sets/month |
Delivery Time: | 3-20 days |
Packaging Details: | Two cartons, 125*30*30cm(10Kg) 46* 57*20cm (11kg) |
Height Range: | 20 - 210 cm |
Product Name: | Medical Body Height and Weight Scales |
Power Supply: | AC100V-240V,50HZ |
Application: | hospitals / clinic / pharmacy / drugstore shopping malls |
Interface: | RS232 |
Weight Range: | 5 - 200 kg |
Blood Pressure: | 0 - 299 mmHg |
Pulse: | 40 - 180 pulse / min |
Body Fat: | 5.0 - 50% |
Basal metabolism: | 385 - 5000 kcal |
Display Type: | LCD HD 10.1 inch |
Company Info. |
Zhengzhou shanghe electronic technology co. LTD |
Verified Supplier |
View Contact Details |
Product List |
1. The height and weight of the ultrasonic wave are controlled by microcomputer.
2. Automatic measurement of blood pressure, fat,pulse, height, weight, results display, broadcast, print.
3. Adopt Omron sphygmomanometer, imported ultrasonic altimeter sensor, high-precision airborne weight sensor.
4.The scale is beautiful in appearance, convenient in operation, high in efficiency and durable in use. It is an ideal choice for commercial shops, hospitals, schools, physical examination centers, fitness clubs, weight loss centers, gyms and other places.
![]() | Automatic voice broadcast |
1. Power Supply Voltage: AC100V-240V,50Hz-60Hz 2. Connected with computer by wired Rs232 interface 3. With wheels, easy to move | ![]() |
![]() | Blood pressure measurement |
1. Multi coin acceptor, User set collection fee, Lock and key for coin box 2. Thermal printing, BIENVENIDO BALANZAS DEL CARIBE Automatic paper cut | ![]() |
![]() | Body composition measurement (fat, muscle, protein and mineral) |
Accurate ultrasound height measurement Measurementrange: 50-210cm Precision:土0.1cm | ![]() |
![]() | 10.1 inch touch screen Multiple Languages Available: English, Spanish, Arabic Russian, French, Portuguese, Thai, Chinese, Italian, etc. |
SH-10XD | Technology parameter |
Height and weight | Height:50~210cm weight:5.0~500kg |
Measurement accurate | Height:(±0.1cm) weight:(±0.1kg) |
Blood pressure measurement | Blood pressure: 0~299mmHg; Pulse:40~180pulse/min |
Fat and Basal metabolism | Fat:5.0- 50% Basal metabolism:385kcal- 5000kcal |
Body fat analysis | YES |
Health analysis | YES |
Dietary advice | YES |
Power Supply Voltage | AC100V-240V,50Hz-60Hz |
Data Output Format | RS-232, Wifi, Bluetooth, 3G/4G,etc. |
Multi-nation language | YES |
Gross weight | 45kg |
Packing size | 1790*385*220; 695*410*475;(L*W*H mm) |
![]() |